Population: Difference between revisions
From Project Rebearth
m Text replacement - "{{Navigation}}" to "{{Navbox}}" |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Resource | |||
| name = Population | |||
| image = PopulationIcon.png | |||
| category = Trade & Specialty | |||
}} | |||
[[Population]] is not a traditional resource but a balance between housing capacity and worker demand. Housing provides positive population, while production buildings consume (require) population as workers. If your available population reaches zero, you cannot build new production buildings. The warning "Not enough volunteers" appears when production buildings require more people than are available. | [[Population]] is not a traditional resource but a balance between housing capacity and worker demand. Housing provides positive population, while production buildings consume (require) population as workers. If your available population reaches zero, you cannot build new production buildings. The warning "Not enough volunteers" appears when production buildings require more people than are available. | ||
== Provides | == Provides population (housing) == | ||
<div class="rb-table-frame"><div class="rb-table-inner"> | |||
{| class=" | {| class="rb-table" | ||
|- | |- | ||
! Building !! [[Population]] | ! Building !! [[Population]] | ||
| Line 23: | Line 28: | ||
| [[Villa]] || +10 | | [[Villa]] || +10 | ||
|} | |} | ||
</div></div> | |||
== Requires | == Requires population (workers) == | ||
<div class="rb-table-frame"><div class="rb-table-inner"> | |||
{| class=" | {| class="rb-table sortable" | ||
|- | |- | ||
! Building !! Workers !! Notes | ! Building !! Workers !! Notes | ||
| Line 90: | Line 96: | ||
| [[Warehouse]] || -1 || Storage | | [[Warehouse]] || -1 || Storage | ||
|} | |} | ||
</div></div> | |||
[[Field|Fields]] and polygon buildings also require population per m²: | [[Field|Fields]] and polygon buildings also require population per m²: | ||
{| class=" | <div class="rb-table-frame"><div class="rb-table-inner"> | ||
{| class="rb-table" | |||
|- | |- | ||
! Building / Crop !! Pop per m² | ! Building / Crop !! Pop per m² | ||
| Line 114: | Line 122: | ||
| [[claypit]] || -0.01 | | [[claypit]] || -0.01 | ||
|} | |} | ||
</div></div> | |||
[[Population]] is also consumed when launching '''[[Expeditions]]''' (3 people per 100,000 hectares explored). | [[Population]] is also consumed when launching '''[[Expeditions]]''' (3 people per 100,000 hectares explored). | ||
== Affected | == Affected by == | ||
* '''[[Cramped Quarters]]''' choice — [[Population Production|Population modifier]] ×1.5 (houses provide 50% more population), but reduces [[Happiness]] by 20%. | * '''[[Cramped Quarters]]''' choice — [[Population Production|Population modifier]] ×1.5 (houses provide 50% more population), but reduces [[Happiness]] by 20%. | ||
* '''[[Population Production]]''' modifier affects how many people each house provides. | * '''[[Population Production]]''' modifier affects how many people each house provides. | ||
| Line 129: | Line 138: | ||
== Effects == | == Effects == | ||
{| class=" | <div class="rb-table-frame"><div class="rb-table-inner"> | ||
{| class="rb-table" | |||
|- | |- | ||
! Happiness Level !! Event !! Effect | ! Happiness Level !! Event !! Effect | ||
| Line 141: | Line 151: | ||
| Very High || '''[[Productivity Boom]]''' || Temporary boost to [[All Production|all production]] | | Very High || '''[[Productivity Boom]]''' || Temporary boost to [[All Production|all production]] | ||
|} | |} | ||
</div></div> | |||
== Modifiers == | == Modifiers == | ||
{| class=" | <div class="rb-table-frame"><div class="rb-table-inner"> | ||
{| class="rb-table sortable" | |||
|- | |- | ||
! Source !! [[Happiness]] Modifier | ! Source !! [[Happiness]] Modifier | ||
| Line 164: | Line 176: | ||
| [[Science League]] (Alliance) || ×1.1 (+10%) | | [[Science League]] (Alliance) || ×1.1 (+10%) | ||
|} | |} | ||
</div></div> | |||
{{Navbox}} | {{Navbox}} | ||
Latest revision as of 00:49, 2 April 2026
Population is not a traditional resource but a balance between housing capacity and worker demand. Housing provides positive population, while production buildings consume (require) population as workers. If your available population reaches zero, you cannot build new production buildings. The warning "Not enough volunteers" appears when production buildings require more people than are available.
Provides population (housing)
[edit]Requires population (workers)
[edit]| Building | Workers | Notes |
|---|---|---|
| Market | -5 | Trade |
| Fishery | -1 | |
| Boat | -1 | |
| Woodcutter | -4 | Resources |
| Sawmill | -3 | Resources |
| Tree Nursery | -1 | Resources |
| Tent | -1 | Resources |
| Foraging Hut | -1 | Resources |
| Stone Crane | -5 | Resources |
| Improved Stone Crane | -5 | Resources |
| Clay Crane | -5 | Resources |
| Improved Clay Crane | -5 | Resources |
| Iron Mine | -50 | Resources |
| Improved Iron Mine | -100 | Resources |
| Windmill | -10 | Food processing |
| Bakery | -5 | Food processing |
| Creamery | -5 | Production |
| Tailor | -10 | Production |
| Brewery | -10 | Production |
| Refinery | -20 | Production |
| Glassworks | -10 | Production |
| Tools Workshop | -10 | Production |
| Tower | -3 | Territory |
| Water Tower | -3 | Territory |
| Tavern | -5 | Town |
| Town Hall | -20 | Town |
| Port | -20 | Infrastructure |
| University | -50 | Research |
| Museum | -10 | Research |
| Warehouse | -1 | Storage |
Fields and polygon buildings also require population per m²:
Population is also consumed when launching Expeditions (3 people per 100,000 hectares explored).
Affected by
[edit]- Cramped Quarters choice — Population modifier ×1.5 (houses provide 50% more population), but reduces Happiness by 20%.
- Population Production modifier affects how many people each house provides.
Happiness
[edit]Happiness is a hidden modifier that affects your town's prosperity. It is not produced or consumed by buildings, but is influenced by your Choices. High happiness triggers positive events (Celebration, Productivity Boom), while low happiness triggers negative events (Strikes — buildings shut down).
Effects
[edit]| Happiness Level | Event | Effect |
|---|---|---|
| Very Low | Strike | Buildings shut down; workers stop producing |
| Low | Food Shortage | -50% Happiness when food runs out |
| High | Celebration | Bonus resources granted by citizens |
| Very High | Productivity Boom | Temporary boost to all production |
Modifiers
[edit]| Source | Happiness Modifier |
|---|---|
| Worker Safety (Choice) | ×1.1 (+10%) |
| Dubious Working Rules (Choice) | ×0.8 (-20%) |
| Cramped Quarters (Choice) | ×0.8 (-20%) |
| Lavish Rations (Choice) | ×1.2 (+20%) |
| Low Rations (Choice) | ×0.8 (-20%) |
| Taxation (Choice) | ×0.7 (-30%) |
| Food Shortage (Event) | ×0.5 (-50%) |
| Science League (Alliance) | ×1.1 (+10%) |