Wood
From Project Rebearth
Wood
General
Category
Raw Materials
Sources
Produced by
Usage
Consumed by
Housing (upkeep), Tools Workshop
Storage
Stored in
Production Chain
Woodcutter → Housing upkeep / Tools Workshop
Modifiers
Wood is one of the three primary resources and the backbone of construction in temperate forest biomes. It is used as a building material, consumed as fuel and upkeep by housing, and is an input for the Tools Workshop.
Production
| Building | Wood | Stone | Earth | Arctic | Notes |
|---|---|---|---|---|---|
| Woodcutter | +30 | +15 | +5 | — | Main producer; -0.05 |
| Saw | +20 | Requires | |||
| Nursery | +5 | +2 | +1 | — | Sub-building of Woodcutter |
| Tent | +5 | +3 | +1 | — | Sub-building of Woodcutter; -0.025 |
| Foraging Hut | — | +1 | +1 | — | Also produces |
Consumption
| Building | Wood | Stone | Earth | Arctic | Notes |
|---|---|---|---|---|---|
| Shack | -1 | -1 | -0.1 | -2 | Housing upkeep |
| Hut | -1.5 | -1.5 | -0.15 | -3 | Housing upkeep |
| Cabin | -2 | -2 | -0.2 | -4 | Housing upkeep |
| House | -2.5 | -2.5 | -0.25 | -5 | Housing upkeep |
| Residence | -3 | -3 | -0.3 | -6 | Housing upkeep |
| Villa | -3.5 | -3.5 | -0.35 | -7 | Housing upkeep |
| Tools Workshop | -5 | Input for | |||
Storage
| Building | Volume |
|---|---|
| Center | 5,000 (shared with all resources) |
| Square | 10,000 (shared with all resources) |
| Warehouse | 5,000 (shared with all resources) |
| Woodcutter | 100 ( |
| Logpile | 100 ( |
| Foraging Hut | 100 ( |
Other Sources
- Trading - Can be bought and sold on the Market or Port.
- Celebration event - Can grant bonus
Wood. - Productivity Boom - High happiness can cause a productivity boom that increases all production temporarily.
Affected By
- Goods Production modifier (from Choices: Worker Safety ×0.8, Dubious Working Rules ×1.2)
- All Production modifier (from Choices/Alliances)