Wood
From Project Rebearth
Wood is one of the three primary resources and the backbone of construction in temperate forest biomes. It is used as a building material, consumed as fuel/upkeep by housing, and is an input for the Tools Workshop.
Production
| Building | Wood Biome | Stone Biome | Earth Biome | Arctic Biome | Notes |
|---|---|---|---|---|---|
| Woodcutter | +30 | +15 | +5 | — | Main wood producer; not available in Arctic |
| Sawmill | +20 | Requires Tools (-0.5/day) | |||
| Tree Nursery | +5 | +2 | +1 | — | Sub-building of Woodcutter |
| Tent | +5 | +3 | +1 | — | Sub-building of Woodcutter |
| Foraging Hut | — | +1 | +1 | — | Also produces Food, Stone/Earth |
Consumption
| Building | Wood Biome | Stone Biome | Earth Biome | Arctic Biome | Notes |
|---|---|---|---|---|---|
| Shack | -1.0 | -1.0 | -0.1 | -2.0 | Housing upkeep |
| Hut | -1.5 | -1.5 | -0.15 | -3.0 | Housing upkeep |
| Cabin | -2.0 | -2.0 | -0.2 | -4.0 | Housing upkeep |
| House | -2.5 | -2.5 | -0.25 | -5.0 | Housing upkeep |
| Residence | -3.0 | -3.0 | -0.3 | -6.0 | Housing upkeep |
| Villa | -3.5 | -3.5 | -0.35 | -7.0 | Housing upkeep |
| Tools Workshop | -5 | Input for tool production | |||
Storage
| Building | Volume |
|---|---|
| Center | 5,000 (shared with all resources) |
| Square | 10,000 (shared with all resources) |
| Warehouse | 5,000 (shared with all resources) |
| Woodcutter | 100 (Wood only) |
| Log Pile | 100 (Wood only) |
| Foraging Hut | 100 (Food, Wood, Stone, Earth) |
Other Sources
- Trading — Can be bought and sold on the Market or Port.
- Celebration event — Can grant bonus Wood.
- Productivity Boom — High happiness can cause a productivity boom that increases all production temporarily.
Affected By
- Goods Production modifier (from Choices: Worker Safety ×0.8, Dubious Working Rules ×1.2)
- All Production modifier (from Choices/Alliances)