Stone: Difference between revisions
From Project Rebearth
Bot: Add {{Navigation}} template |
m Text replacement - "{{Navigation}}" to "{{Navbox}}" |
||
| Line 42: | Line 42: | ||
* '''[[Goods Production]]''' modifier (from Choices: [[Worker Safety]] ×0.8, [[Dubious Working Rules]] ×1.2) | * '''[[Goods Production]]''' modifier (from Choices: [[Worker Safety]] ×0.8, [[Dubious Working Rules]] ×1.2) | ||
* '''[[All Production]]''' modifier (from Choices/Alliances) | * '''[[All Production]]''' modifier (from Choices/Alliances) | ||
{{ | {{Navbox}} | ||
Revision as of 18:29, 18 February 2026
Stone is the primary resource in mountain biomes. It is extracted from quarries and used as a building material. Unlike
Wood,
Stone is not consumed as upkeep by housing.
Production
| Building | Wood Biome | Stone Biome | Earth Biome | Arctic Biome | Notes |
|---|---|---|---|---|---|
| Quarry | +0.01/m² | +0.03/m² | +0.01/m² | — | Polygon building; rate scales with area |
| Stone Crane | +20 | +30 | +10 | — | Consumes |
| Improved Stone Crane | +50 | +80 | +20 | — | Consumes |
| Foraging Hut | +1 | — | +2 | — | Also produces |
Consumption
Stone is not consumed as a daily rate by any building. It is only used as a building material (construction cost).
Storage
| Building | Volume |
|---|---|
| Center | 5,000 (shared with all resources) |
| Square | 10,000 (shared with all resources) |
| Warehouse | 5,000 (shared with all resources) |
| Foraging Hut | 100 ( |
Other Sources
- Trading — Can be bought and sold on the Market or Port.
- Celebration event — Can grant bonus
Stone.
Affected By
- Goods Production modifier (from Choices: Worker Safety ×0.8, Dubious Working Rules ×1.2)
- All Production modifier (from Choices/Alliances)