Wood: Difference between revisions
From Project Rebearth
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Wood]] is one of the three primary resources and the backbone of construction in temperate forest biomes. It is used as a building material, consumed as fuel | {{Resource | ||
| name = Wood | |||
| image = wood.png | |||
| category = Raw Materials | |||
| produced_by = [[Woodcutter]], [[Sawmill]], [[Tree Nursery]], [[Tent]], [[Foraging Hut]] | |||
| consumed_by = Housing (upkeep), [[Tools Workshop]] | |||
| construction = Yes - primary material in [[Wood Biome|Wood]] and [[Arctic Biome|Arctic]] | |||
| stored_in = [[Center]], [[Square]], [[Warehouse]], [[Woodcutter]], [[Log Pile]], [[Foraging Hut]] | |||
| chain = [[Woodcutter]] > Housing upkeep / [[Tools Workshop]] | |||
| affected_by = [[Goods Production]], [[All Production]] | |||
}} | |||
'''Wood''' is one of the three primary [[Resources|resources]] and the backbone of construction in temperate forest biomes. It is used as a building material, consumed as fuel and upkeep by housing, and is an input for the [[Tools Workshop]]. | |||
== Production == | == Production == | ||
| Line 5: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Building !! [[Wood Biome]] !! [[Stone Biome]] !! [[Earth Biome]] !! [[Arctic Biome]] !! Notes | ! Building !! [[Wood Biome|Wood]] !! [[Stone Biome|Stone]] !! [[Earth Biome|Earth]] !! [[Arctic Biome|Arctic]] !! Notes | ||
|- | |- | ||
| [[Woodcutter]] || +30 || +15 || +5 || | | [[Woodcutter]] || +30 || +15 || +5 || - || Main wood producer; not available in [[Arctic Biome|Arctic]] | ||
|- | |- | ||
| [[Sawmill]] || colspan="4" style="text-align:center;" | +20 || Requires [[Tools]] (-0.5/day) | | [[Sawmill]] || colspan="4" style="text-align:center;" | +20 || Requires [[Tools]] (-0.5/day) | ||
|- | |- | ||
| [[Tree Nursery]] || +5 || +2 || +1 || | | [[Tree Nursery]] || +5 || +2 || +1 || - || Sub-building of [[Woodcutter]] | ||
|- | |- | ||
| [[Tent]] || +5 || +3 || +1 || | | [[Tent]] || +5 || +3 || +1 || - || Sub-building of [[Woodcutter]] | ||
|- | |- | ||
| [[Foraging Hut]] || | | [[Foraging Hut]] || - || +1 || +1 || - || Also produces [[Food]], [[Stone]]/[[Earth]] | ||
|} | |} | ||
| Line 22: | Line 33: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Building !! [[Wood Biome]] !! [[Stone Biome]] !! [[Earth Biome]] !! [[Arctic Biome]] !! Notes | ! Building !! [[Wood Biome|Wood]] !! [[Stone Biome|Stone]] !! [[Earth Biome|Earth]] !! [[Arctic Biome|Arctic]] !! Notes | ||
|- | |- | ||
| [[Shack]] || -1.0 || -1.0 || -0.1 || -2.0 || Housing upkeep | | [[Shack]] || -1.0 || -1.0 || -0.1 || -2.0 || Housing upkeep | ||
| Line 59: | Line 70: | ||
== Other Sources == | == Other Sources == | ||
* '''[[Trade|Trading]]''' | * '''[[Trade|Trading]]''' - Can be bought and sold on the [[Market]] or [[Port]]. | ||
* '''[[Celebration]]''' event | * '''[[Celebration]]''' event - Can grant bonus [[Wood]]. | ||
* '''[[Productivity Boom]]''' | * '''[[Productivity Boom]]''' - High [[Happiness|happiness]] can cause a productivity boom that increases all production temporarily. | ||
== Affected By == | == Affected By == | ||
* '''[[Goods Production]]''' modifier (from Choices: [[Worker Safety]] | * '''[[Goods Production]]''' modifier (from Choices: [[Worker Safety]] x0.8, [[Dubious Working Rules]] x1.2) | ||
* '''[[All Production]]''' modifier (from Choices/Alliances) | * '''[[All Production]]''' modifier (from Choices/Alliances) | ||
== See also == | |||
* [[Stone]] | |||
* [[Earth]] | |||
* [[Ore]] | |||
* [[Resources]] | |||
* [[Production Chains]] | |||
[[Category:Resources]] | |||
Revision as of 15:48, 14 February 2026
Wood
General
Category
Raw Materials
Sources
Produced by
Usage
Consumed by
Housing (upkeep), Tools Workshop
Storage
Stored in
Production Chain
Woodcutter > Housing upkeep / Tools Workshop
Modifiers
Wood is one of the three primary resources and the backbone of construction in temperate forest biomes. It is used as a building material, consumed as fuel and upkeep by housing, and is an input for the Tools Workshop.
Production
| Building | Wood | Stone | Earth | Arctic | Notes |
|---|---|---|---|---|---|
| Woodcutter | +30 | +15 | +5 | - | Main wood producer; not available in Arctic |
| Sawmill | +20 | Requires Tools (-0.5/day) | |||
| Tree Nursery | +5 | +2 | +1 | - | Sub-building of Woodcutter |
| Tent | +5 | +3 | +1 | - | Sub-building of Woodcutter |
| Foraging Hut | - | +1 | +1 | - | Also produces Food, Stone/Earth |
Consumption
| Building | Wood | Stone | Earth | Arctic | Notes |
|---|---|---|---|---|---|
| Shack | -1.0 | -1.0 | -0.1 | -2.0 | Housing upkeep |
| Hut | -1.5 | -1.5 | -0.15 | -3.0 | Housing upkeep |
| Cabin | -2.0 | -2.0 | -0.2 | -4.0 | Housing upkeep |
| House | -2.5 | -2.5 | -0.25 | -5.0 | Housing upkeep |
| Residence | -3.0 | -3.0 | -0.3 | -6.0 | Housing upkeep |
| Villa | -3.5 | -3.5 | -0.35 | -7.0 | Housing upkeep |
| Tools Workshop | -5 | Input for tool production | |||
Storage
| Building | Volume |
|---|---|
| Center | 5,000 (shared with all resources) |
| Square | 10,000 (shared with all resources) |
| Warehouse | 5,000 (shared with all resources) |
| Woodcutter | 100 (Wood only) |
| Log Pile | 100 (Wood only) |
| Foraging Hut | 100 (Food, Wood, Stone, Earth) |
Other Sources
- Trading - Can be bought and sold on the Market or Port.
- Celebration event - Can grant bonus Wood.
- Productivity Boom - High happiness can cause a productivity boom that increases all production temporarily.
Affected By
- Goods Production modifier (from Choices: Worker Safety x0.8, Dubious Working Rules x1.2)
- All Production modifier (from Choices/Alliances)