Trade Alliance: Difference between revisions
From Project Rebearth
Created page with "The '''Trade Alliance''' is one of three alliance types available when creating an alliance in Project Rebearth. It focuses on economic benefits, reducing both export and import trade costs while increasing taxation income for all alliance members, at the expense of a higher risk of raids. == Effects == All members of a Trade Alliance receive the following bonuses: {| class="wikitable" |- ! Effect !! Multiplier !! Description |- | E..." |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Alliance | |||
| name = Trade Alliance | |||
| focus = Commerce & Trade | |||
| bonuses = <div class="rb-ia-effect rb-ia-bonus"><div class="rb-ia-effect-name">Export cost</div><div class="rb-ia-effect-value">×0.9</div></div><div class="rb-ia-effect rb-ia-bonus"><div class="rb-ia-effect-name">Import cost</div><div class="rb-ia-effect-value">×0.9</div></div><div class="rb-ia-effect rb-ia-bonus"><div class="rb-ia-effect-name">Taxation</div><div class="rb-ia-effect-value">×1.1</div></div> | |||
| drawbacks = <div class="rb-ia-effect rb-ia-drawback"><div class="rb-ia-effect-name">Raid risk</div><div class="rb-ia-effect-value">×1.2</div></div> | |||
| largest = European Trading Alliance {{C|21/02/2026}} | |||
}} | |||
The '''Trade Alliance''' is one of three [[Alliances|alliance types]] available when creating an alliance in [[Main Page|Project Rebearth]]. It focuses on economic benefits, reducing both export and import trade costs while increasing taxation income for all alliance members, at the expense of a higher risk of [[Raid|raids]]. | The '''Trade Alliance''' is one of three [[Alliances|alliance types]] available when creating an alliance in [[Main Page|Project Rebearth]]. It focuses on economic benefits, reducing both export and import trade costs while increasing taxation income for all alliance members, at the expense of a higher risk of [[Raid|raids]]. | ||
| Line 8: | Line 15: | ||
! Effect !! Multiplier !! Description | ! Effect !! Multiplier !! Description | ||
|- | |- | ||
| Export cost || | | Export cost || ×0.9 || Reduces the cost of exporting goods by 10% | ||
|- | |- | ||
| Import cost || | | Import cost || ×0.9 || Reduces the cost of importing goods by 10% | ||
|- | |- | ||
| Taxation || | | Taxation || ×1.1 || Increases {{Icon|Coin}} income from [[Taxation]] by 10% | ||
|- | |- | ||
| Raid risk || | | Raid risk || ×1.2 || Increases the probability of [[Raid]] events by 20% | ||
|} | |} | ||
| Line 26: | Line 33: | ||
The increased raid risk is the primary downside. Alliance members with full storage are more likely to be targeted by raids, so players should ensure adequate [[Tower|defense]] coverage and avoid letting storage remain at capacity for extended periods. Compared to the [[Great Federation]], which offers a production boost with reduced raid risk, or the [[Science League]], which favors research and expeditions, Trade Alliance is best suited for commerce-oriented play. | The increased raid risk is the primary downside. Alliance members with full storage are more likely to be targeted by raids, so players should ensure adequate [[Tower|defense]] coverage and avoid letting storage remain at capacity for extended periods. Compared to the [[Great Federation]], which offers a production boost with reduced raid risk, or the [[Science League]], which favors research and expeditions, Trade Alliance is best suited for commerce-oriented play. | ||
== Changelog == | |||
{{Changelog}} | |||
== See also == | == See also == | ||
* [[Great Federation]] | * [[Great Federation]] | ||
* [[Science League]] | * [[Science League]] | ||
* [[ | * [[Alliances]] | ||
* [[Market]] | * [[Market]] | ||
* [[Port]] | * [[Port]] | ||
* [[Raid]] | * [[Raid]] | ||
{{Navbox}} | |||
[[Category:Alliance types]] | [[Category:Alliance types]] | ||
Latest revision as of 00:14, 28 February 2026
The Trade Alliance is one of three alliance types available when creating an alliance in Project Rebearth. It focuses on economic benefits, reducing both export and import trade costs while increasing taxation income for all alliance members, at the expense of a higher risk of raids.
Effects
[edit]All members of a Trade Alliance receive the following bonuses:
| Effect | Multiplier | Description |
|---|---|---|
| Export cost | ×0.9 | Reduces the cost of exporting goods by 10% |
| Import cost | ×0.9 | Reduces the cost of importing goods by 10% |
| Taxation | ×1.1 | Increases |
| Raid risk | ×1.2 | Increases the probability of Raid events by 20% |
Details
[edit]When a player creates an alliance, they choose one of three alliance types: Trade Alliance, Great Federation, or Science League. The chosen type determines the passive bonuses applied to all members of the alliance. Trade Alliance has no enactment cost and no lock duration.
The Trade Alliance offers a well-rounded economic boost. Both export and import costs are reduced to 90% of their base values, making all trade through the Market and Port more efficient. Taxation income is also increased by 10%, providing additional
Coin revenue. The trade-off is a 20% increase in raid risk, which raises the chance of Raid events triggered when storage is full.
Strategy
[edit]Trade Alliance is the strongest option for settlements that rely heavily on trade. The 10% reduction in both export and import costs compounds over time, making it particularly valuable for towns with a Port that handles large volumes of goods. The taxation bonus further improves
Coin income, which is essential for maintaining Towers, Universities, and Museums.
The increased raid risk is the primary downside. Alliance members with full storage are more likely to be targeted by raids, so players should ensure adequate defense coverage and avoid letting storage remain at capacity for extended periods. Compared to the Great Federation, which offers a production boost with reduced raid risk, or the Science League, which favors research and expeditions, Trade Alliance is best suited for commerce-oriented play.