Stone: Difference between revisions
From Project Rebearth
m Text replacement - "{{Navigation}}" to "{{Navbox}}" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{MessageBox|text=This article is about the '''Stone resource'''. You might be looking for the [[Stone Biome]].}} | ||
{{Resource | |||
| name = Stone | |||
| image = stone.png | |||
| category = Raw Materials | |||
| produced_by = [[Quarry]], [[Stone Crane]], [[Improved Stone Crane]], [[Foraging Hut]] | |||
| consumed_by = Construction only | |||
| construction = Yes - primary material in [[Stone Biome]] | |||
| stored_in = [[Center]], [[Square]], [[Warehouse]], [[Foraging Hut]] | |||
| chain = [[Quarry]] / [[Stone Crane]] → Construction | |||
| affected_by = [[Goods Production]], [[All Production]] | |||
}} | |||
'''Stone''' is the primary [[Resources|resource]] in mountain biomes. It is extracted from [[Quarry|quarries]] and used as a building material. Unlike {{Icon|Wood}}, {{Icon|Stone}} is not consumed as daily upkeep by housing. | |||
== Production == | == Production == | ||
| Line 5: | Line 17: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Building !! [[Wood Biome]] !! [[Stone Biome]] !! [[Earth Biome]] !! [[Arctic Biome]] !! Notes | ! Building !! [[Wood Biome|Wood]] !! [[Stone Biome|Stone]] !! [[Earth Biome|Earth]] !! [[Arctic Biome|Arctic]] !! Notes | ||
|- | |- | ||
| [[Quarry]] || + | | [[Quarry]] || +{{BuildingData|name=quarry|data=rate|biome=wood|resource=stone}}/m² || +{{BuildingData|name=quarry|data=rate|biome=stone|resource=stone}}/m² || +{{BuildingData|name=quarry|data=rate|biome=earth|resource=stone}}/m² || — || Polygon building; rate scales with area | ||
|- | |- | ||
| [[Stone Crane]] || + | | [[Stone Crane]] || +{{BuildingData|name=stone_crane|data=rate|biome=wood|resource=stone}} || +{{BuildingData|name=stone_crane|data=rate|biome=stone|resource=stone}} || +{{BuildingData|name=stone_crane|data=rate|biome=earth|resource=stone}} || — || Consumes {{Icon|Tools}} ({{BuildingData|name=stone_crane|data=rate|biome=wood|resource=tools}}/day) | ||
|- | |- | ||
| [[Improved Stone Crane]] || + | | [[Improved Stone Crane]] || +{{BuildingData|name=stone_crane_upgraded|data=rate|biome=wood|resource=stone}} || +{{BuildingData|name=stone_crane_upgraded|data=rate|biome=stone|resource=stone}} || +{{BuildingData|name=stone_crane_upgraded|data=rate|biome=earth|resource=stone}} || — || Consumes {{Icon|Tools}} ({{BuildingData|name=stone_crane_upgraded|data=rate|biome=wood|resource=tools}}/day); upgrade | ||
|- | |- | ||
| [[Foraging Hut]] || + | | [[Foraging Hut]] || +{{BuildingData|name=foraging_hut|data=rate|biome=wood|resource=stone}} || — || +{{BuildingData|name=foraging_hut|data=rate|biome=earth|resource=stone}} || — || Also produces {{Icon|Food}}, {{Icon|Wood}}/{{Icon|Earth}} | ||
|} | |} | ||
| Line 42: | Line 54: | ||
* '''[[Goods Production]]''' modifier (from Choices: [[Worker Safety]] ×0.8, [[Dubious Working Rules]] ×1.2) | * '''[[Goods Production]]''' modifier (from Choices: [[Worker Safety]] ×0.8, [[Dubious Working Rules]] ×1.2) | ||
* '''[[All Production]]''' modifier (from Choices/Alliances) | * '''[[All Production]]''' modifier (from Choices/Alliances) | ||
== See also == | |||
* {{Icon|Wood}} | |||
* {{Icon|Earth}} | |||
* {{Icon|Ore}} | |||
* [[Resources]] | |||
* [[Production Chains]] | |||
{{Navbox}} | {{Navbox}} | ||
[[Category:Resources]] | |||
[[Category:Raw Materials]] | |||
Revision as of 18:02, 26 February 2026
This article is about the Stone resource. You might be looking for the Stone Biome.
Stone
General
Category
Raw Materials
Sources
Produced by
Usage
Consumed by
Construction only
Construction
Yes - primary material in Stone Biome
Storage
Stored in
Production Chain
Quarry / Stone Crane → Construction
Modifiers
Stone is the primary resource in mountain biomes. It is extracted from quarries and used as a building material. Unlike
Wood,
Stone is not consumed as daily upkeep by housing.
Production
| Building | Wood | Stone | Earth | Arctic | Notes |
|---|---|---|---|---|---|
| Quarry | +0.01/m² | +0.03/m² | +0.01/m² | — | Polygon building; rate scales with area |
| Stone Crane | +20 | +30 | +10 | — | Consumes |
| Improved Stone Crane | +50 | +80 | +20 | — | Consumes |
| Foraging Hut | +1 | — | +2 | — | Also produces |
Consumption
Stone is not consumed as a daily rate by any building. It is only used as a building material (construction cost).
Storage
| Building | Volume |
|---|---|
| Center | 5,000 (shared with all resources) |
| Square | 10,000 (shared with all resources) |
| Warehouse | 5,000 (shared with all resources) |
| Foraging Hut | 100 ( |
Other Sources
- Trading — Can be bought and sold on the Market or Port.
- Celebration event — Can grant bonus
Stone.
Affected By
- Goods Production modifier (from Choices: Worker Safety ×0.8, Dubious Working Rules ×1.2)
- All Production modifier (from Choices/Alliances)