Milk: Difference between revisions
From Project Rebearth
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Milk]] is produced by raising Goats or Cows on [[Field|fields]]. It is processed at the [[Creamery]] into | [[Milk]] is produced by raising Goats or Cows on [[Field|fields]]. It is processed at the [[Creamery]] into {{Icon|Food}}. Cows produce more {{Icon|Food}} but less [[Milk]] per m², while Goats produce more [[Milk]] but less {{Icon|Food}}. The [[Vegan Society]] choice prevents [[Milk]] production entirely. | ||
== Production == | == Production == | ||
| Line 7: | Line 7: | ||
! Building !! Rate !! Notes | ! Building !! Rate !! Notes | ||
|- | |- | ||
| [[Field]] (Goat) || +0.01/m² || Also produces | | [[Field]] (Goat) || +0.01/m² || Also produces {{Icon|Food}} (+0.005/m²) | ||
|- | |- | ||
| [[Field]] (Cow) || +0.005/m² || Also produces | | [[Field]] (Cow) || +0.005/m² || Also produces {{Icon|Food}} (+0.01/m²) | ||
|} | |} | ||
| Line 18: | Line 18: | ||
! Building !! Rate !! Notes | ! Building !! Rate !! Notes | ||
|- | |- | ||
| [[Creamery]] || -50 || Converts to | | [[Creamery]] || -50 || Converts to {{Icon|Food}} | ||
|} | |} | ||
| Line 35: | Line 35: | ||
== Production Chain == | == Production Chain == | ||
* '''Dairy:''' [[Field]] (Goat/Cow → [[Milk]]) → [[Creamery]] ( | * '''Dairy:''' [[Field]] (Goat/Cow → [[Milk]]) → [[Creamery]] ({{Icon|Food}}) | ||
== Affected By == | == Affected By == | ||
* '''[[Vegan Society]]''' choice — Disables all animal products, including [[Milk]] production. | * '''[[Vegan Society]]''' choice — Disables all animal products, including [[Milk]] production. | ||
* '''[[Intensive Farming]]''' choice — Allows feeding animals [[Grain]] to increase animal product output. | * '''[[Intensive Farming]]''' choice — Allows feeding animals [[Grain]] to increase animal product output. | ||
{{Navbox}} | |||
Latest revision as of 18:29, 18 February 2026
Milk is produced by raising Goats or Cows on fields. It is processed at the Creamery into
Food. Cows produce more
Food but less Milk per m², while Goats produce more Milk but less
Food. The Vegan Society choice prevents Milk production entirely.
Production
[edit]| Building | Rate | Notes |
|---|---|---|
| Field (Goat) | +0.01/m² | Also produces |
| Field (Cow) | +0.005/m² | Also produces |
Consumption
[edit]| Building | Rate | Notes |
|---|---|---|
| Creamery | -50 | Converts to |
Storage
[edit]| Building | Volume |
|---|---|
| Center | 5,000 (shared with all resources) |
| Square | 10,000 (shared with all resources) |
| Warehouse | 5,000 (shared with all resources) |
Production Chain
[edit]Affected By
[edit]- Vegan Society choice — Disables all animal products, including Milk production.
- Intensive Farming choice — Allows feeding animals Grain to increase animal product output.