Related changes
← Milk
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 February 2026
| 00:44 | Flour diffhist +4,021 East6 talk contribs | ||||
| 00:42 | Earth diffhist +3,278 East6 talk contribs | ||||
|
|
00:39 | Coin 2 changes history +105 [East6 (2×)] | |||
|
|
00:39 (cur | prev) +110 East6 talk contribs | ||||
|
|
00:05 (cur | prev) −5 East6 talk contribs | ||||
| 00:33 | Center diffhist +544 East6 talk contribs | ||||
| 00:32 | Wood diffhist +1,884 East6 talk contribs | ||||
| 00:29 | Food diffhist +2,068 East6 talk contribs | ||||
| 00:26 | Buildings diffhist +7,193 East6 talk contribs | ||||
| N 00:05 | Intensive Farming diffhist +2,717 East6 talk contribs (Created page with "{{Choice | name = Intensive Farming | category = Choice | cost = 100 {{Icon|Knowledge}} | lock = Permanent | special = Cannot be disabled once enacted | flags = Allows feeding {{Icon|Grain}} to animals, increasing animal product output }} '''Intensive Farming''' is a choice that permanently unlocks the ability to feed {{Icon|Grain}} to animals, increasing the amount of animal products a town can produce. Unlike most choices, it has no di...") | ||||
27 February 2026
| 22:04 | Tower diffhist +1,410 East6 talk contribs | ||||
|
|
N 21:56 | Vegan Society 2 changes history +3,597 [East6 (2×)] | |||
|
|
21:56 (cur | prev) +38 East6 talk contribs | ||||
| N |
|
21:24 (cur | prev) +3,559 East6 talk contribs (Created page with "{{Choice | name = Vegan Society | category = Choice | lock = 7 days | effects = <table class="rb-ib-subtable"><tr><th>Effect</th><th>Multiplier</th></tr><tr><td>{{Icon|Food}} production</td><td class="rb-ib-buff">×1.2</td></tr></table> | flags = Enables vegan mode (disables animal Field types) }} '''Vegan Society''' is a choice in Project Rebearth that boosts {{Icon|Food}} production by 20% while disabling all animal Field t...") | |||
|
|
11:53 | Coin 2 changes history +5,574 [East6 (2×)] | |||
|
|
11:53 (cur | prev) −4 East6 talk contribs | ||||
|
|
11:53 (cur | prev) +5,578 East6 talk contribs | ||||
| 11:42 | Grain diffhist 0 East6 talk contribs | ||||
26 February 2026
| 19:42 | Iron Mine diffhist +1,790 East6 talk contribs | ||||
| 19:38 | Stone Crane diffhist +1,022 East6 talk contribs | ||||
|
|
19:20 | Field 5 changes history +376 [East6 (5×)] | |||
|
|
19:20 (cur | prev) +4 East6 talk contribs | ||||
|
|
19:20 (cur | prev) +31 East6 talk contribs | ||||
|
|
18:34 (cur | prev) +150 East6 talk contribs | ||||
|
|
18:19 (cur | prev) +164 East6 talk contribs | ||||
|
|
18:15 (cur | prev) +27 East6 talk contribs | ||||
| 18:09 | Plaza diffhist +26 East6 talk contribs | ||||
| 18:03 | Earth diffhist +125 East6 talk contribs | ||||
| 18:02 | Wood diffhist +112 East6 talk contribs | ||||
| 18:02 | Stone diffhist +114 East6 talk contribs | ||||
| 18:00 | House diffhist +169 East6 talk contribs | ||||
23 February 2026
| 20:24 | Saw diffhist −11 East6 talk contribs | ||||
| 20:23 | Shack diffhist −7 East6 talk contribs | ||||
|
|
20:00 | Biomes 4 changes history +452 [Program Sam; East6 (3×)] | |||
|
|
20:00 (cur | prev) +50 East6 talk contribs | ||||
|
|
19:59 (cur | prev) +154 East6 talk contribs | ||||
|
|
19:57 (cur | prev) +151 East6 talk contribs | ||||
| m |
|
10:37 (cur | prev) +97 Program Sam talk contribs (added source for the biome region data) | |||