Sawmill: Difference between revisions
From Project Rebearth
m Text replacement - "{{Navigation}}" to "{{Navbox}}" |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
| '''Population''' || -3 | | '''Population''' || -3 | ||
|} | |} | ||
{{Navbox}} | |||
Latest revision as of 18:28, 18 February 2026
Progress! With some fancy tools we can make processing wood a breeze.
| Saw | |
|---|---|
| Category | Resources (sub-building) |
| Type | Point |
| Parent | Woodcutter |
| Placement | Within 50m of Woodcutter |
| Cost | 50 |
| Rate | |
| Population | -3 |