Improved Clay Crane: Difference between revisions
From Project Rebearth
m Text replacement - "Earth" to "{{Icon|Earth}}" |
m Text replacement - "{{Navigation}}" to "{{Navbox}}" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
| '''Population''' || -5 | | '''Population''' || -5 | ||
|} | |} | ||
{{Navbox}} | |||
Latest revision as of 18:28, 18 February 2026
With these weird materials we find, I'm sure we can make this crane work even better!
| Improved Clay Crane | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Resources (Upgrade) | ||||||||||||
| Type | Point | ||||||||||||
| Parent | Claypit | ||||||||||||
| Placement | Within 20m of Claypit | ||||||||||||
| Upgraded From | Clay Crane | ||||||||||||
| Cost | 100 Scrap | ||||||||||||
| Rate |
| ||||||||||||
| Population | -5 | ||||||||||||