Villa: Difference between revisions
From Project Rebearth
Program Sam (talk | contribs) Created page with "= Villa = Everybody needs a place to live. This luxurious house provide a place for your people to eat and live. {| class="wikitable" |- ! colspan="2" | Villa |- | '''Category''' || Housing |- | '''Type''' || Point |- | '''Placement''' || Within 100m of Center, Square, or Market |- | '''Cost''' | {| class="wikitable" |- ! Biome !! Cost |- | Wood || 280 Wood |- | Stone || 280 Stone |- | Earth || 280 Ea..." |
m Text replacement - "{{Navigation}}↵[[Category:" to "{{Navbox}} [[Category:" |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Villa = | {{Building | ||
| image_wood = VillaWood.png | |||
| image_stone = VillaStone.png | |||
| image_earth = VillaClay.png | |||
| name = Villa | |||
| category = Housing | |||
| type = Point | |||
| placement = Within 100m of [[Center]], [[Square]], or [[Market]] | |||
| cost = <table class="rb-ib-subtable"><tr><th>Biome</th><th>Cost</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>{{BuildingData|name=house_6|data=cost|biome=wood|resource=wood}} {{Icon|Wood}}</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>{{BuildingData|name=house_6|data=cost|biome=stone|resource=stone}} {{Icon|Stone}}</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>{{BuildingData|name=house_6|data=cost|biome=earth|resource=earth}} {{Icon|Earth}}</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>{{BuildingData|name=house_6|data=cost|biome=arctic|resource=wood}} {{Icon|Wood}}</td></tr></table> | |||
| rate = <table class="rb-ib-subtable"><tr><th>Biome</th><th>{{Icon|Wood}}</th><th>{{Icon|Food}}</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>{{BuildingData|name=house_6|data=rate|biome=wood|resource=wood}}</td><td>{{BuildingData|name=house_6|data=rate|biome=wood|resource=food}}</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>{{BuildingData|name=house_6|data=rate|biome=stone|resource=wood}}</td><td>{{BuildingData|name=house_6|data=rate|biome=stone|resource=food}}</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>{{BuildingData|name=house_6|data=rate|biome=earth|resource=wood}}</td><td>{{BuildingData|name=house_6|data=rate|biome=earth|resource=food}}</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>{{BuildingData|name=house_6|data=rate|biome=arctic|resource=wood}}</td><td>{{BuildingData|name=house_6|data=rate|biome=arctic|resource=food}}</td></tr></table> | |||
| population = +{{BuildingData|name=house_6|data=balance|resource=population}} | |||
| upgraded_from = [[Residence]] | |||
}} | |||
The '''Villa''' is the highest-tier [[Buildings|housing building]]. It is the largest and most luxurious dwelling available, housing the greatest number of residents of any single structure at a correspondingly high cost. | |||
== Overview == | |||
The Villa provides housing for '''{{BuildingData|name=house_6|data=balance|resource=population}}''' people and must be placed within 100 meters of a [[Center]], [[Square]], or [[Market]]. Construction requires {{BuildingData|name=house_6|data=cost|biome=wood|resource=wood}} of the primary [[Biomes|biome]] resource, or {{BuildingData|name=house_6|data=cost|biome=arctic|resource=wood}} {{Icon|Wood}} in the [[Arctic Biome|Arctic]]. At 28.0 resources per resident, it is the most expensive housing option per capita, but its unmatched capacity makes it the most space-efficient way to house a large [[Population]]. | |||
{| | Daily upkeep is the highest of any housing building, consuming {{BuildingData|name=house_6|data=rate|biome=wood|resource=wood}} {{Icon|Wood}} and {{BuildingData|name=house_6|data=rate|biome=wood|resource=food}} {{Icon|Food}} per day in most biomes. The [[Earth Biome|Earth biome]] reduces Wood consumption dramatically to {{BuildingData|name=house_6|data=rate|biome=earth|resource=wood}}/day, making it the most practical biome for sustaining Villas at scale. In the [[Arctic Biome|Arctic]], Wood upkeep is {{BuildingData|name=house_6|data=rate|biome=arctic|resource=wood}}/day. | ||
| | |||
== See also == | |||
| | * [[Shack]] | ||
| | * [[Hut]] | ||
| | * [[Cabin]] | ||
| | * [[House]] | ||
| | * [[Residence]] | ||
| | * [[Buildings]] | ||
| | * [[Population]] | ||
| | |||
| | {{Navbox}} | ||
[[Category:Buildings]] | |||
[[Category:Housing]] | |||
Latest revision as of 18:28, 18 February 2026
The Villa is the highest-tier housing building. It is the largest and most luxurious dwelling available, housing the greatest number of residents of any single structure at a correspondingly high cost.
Overview
[edit]The Villa provides housing for 10 people and must be placed within 100 meters of a Center, Square, or Market. Construction requires 280 of the primary biome resource, or 560
Wood in the Arctic. At 28.0 resources per resident, it is the most expensive housing option per capita, but its unmatched capacity makes it the most space-efficient way to house a large Population.
Daily upkeep is the highest of any housing building, consuming -3.5
Wood and -6
Food per day in most biomes. The Earth biome reduces Wood consumption dramatically to -0.35/day, making it the most practical biome for sustaining Villas at scale. In the Arctic, Wood upkeep is -7/day.