Hut: Difference between revisions
From Project Rebearth
Program Sam (talk | contribs) Created page with "= Hut = Everybody needs a place to live. This small house provide a place for your people to eat and live. {| class="wikitable" |- ! colspan="2" | Hut |- | '''Category''' || Housing |- | '''Type''' || Point |- | '''Placement''' || Within 100m of Center, Square, or Market |- | '''Cost''' | {| class="wikitable" |- ! Biome !! Cost |- | Wood || 55 Wood |- | Stone || 55 Stone |- | Earth || 55 Earth |- |..." |
m Text replacement - "{{Navigation}}↵[[Category:" to "{{Navbox}} [[Category:" |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Hut = | {{Building | ||
| image_wood = HutWood.png | |||
| image_stone = HutStone.png | |||
| image_earth = HutClay.png | |||
| name = Hut | |||
| category = Housing | |||
| type = Point | |||
| placement = Within 100m of [[Center]], [[Square]], or [[Market]] | |||
| cost = <table class="rb-ib-subtable"><tr><th>Biome</th><th>Cost</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>{{BuildingData|name=house_2|data=cost|biome=wood|resource=wood}} {{Icon|Wood}}</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>{{BuildingData|name=house_2|data=cost|biome=stone|resource=stone}} {{Icon|Stone}}</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>{{BuildingData|name=house_2|data=cost|biome=earth|resource=earth}} {{Icon|Earth}}</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>{{BuildingData|name=house_2|data=cost|biome=arctic|resource=wood}} {{Icon|Wood}}</td></tr></table> | |||
| rate = <table class="rb-ib-subtable"><tr><th>Biome</th><th>{{Icon|Wood}}</th><th>{{Icon|Food}}</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>{{BuildingData|name=house_2|data=rate|biome=wood|resource=wood}}</td><td>{{BuildingData|name=house_2|data=rate|biome=wood|resource=food}}</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>{{BuildingData|name=house_2|data=rate|biome=stone|resource=wood}}</td><td>{{BuildingData|name=house_2|data=rate|biome=stone|resource=food}}</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>{{BuildingData|name=house_2|data=rate|biome=earth|resource=wood}}</td><td>{{BuildingData|name=house_2|data=rate|biome=earth|resource=food}}</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>{{BuildingData|name=house_2|data=rate|biome=arctic|resource=wood}}</td><td>{{BuildingData|name=house_2|data=rate|biome=arctic|resource=food}}</td></tr></table> | |||
| population = +{{BuildingData|name=house_2|data=balance|resource=population}} | |||
| upgraded_from = [[Shack]] | |||
| upgrades_to = [[Cabin]] | |||
}} | |||
The '''Hut''' is a basic [[Buildings|housing building]]. It is a small step up from the [[Shack]], offering slightly more living space for a modest increase in cost and upkeep. It remains one of the most accessible housing options during the early stages of a settlement. | |||
== Overview == | |||
The Hut provides housing for '''{{BuildingData|name=house_2|data=balance|resource=population}}''' people and must be placed within 100 meters of a [[Center]], [[Square]], or [[Market]]. It costs {{BuildingData|name=house_2|data=cost|biome=wood|resource=wood}} of the primary [[Biomes|biome]] resource to construct, or {{BuildingData|name=house_2|data=cost|biome=arctic|resource=wood}} {{Icon|Wood}} in the [[Arctic Biome|Arctic]]. | |||
Compared to the [[Shack]], the Hut houses one additional person but comes with higher daily {{Icon|Wood}} and {{Icon|Food}} consumption. In the [[Earth Biome|Earth biome]], Wood upkeep is significantly reduced to just {{BuildingData|name=house_2|data=rate|biome=earth|resource=wood}}/day, making it a particularly efficient choice in that environment. The [[Arctic Biome|Arctic]] demands the heaviest Wood toll at {{BuildingData|name=house_2|data=rate|biome=arctic|resource=wood}}/day, so players in colder biomes should plan their lumber supply accordingly. | |||
== See also == | |||
* [[Shack]] | |||
* [[Cabin]] | |||
* [[House]] | |||
* [[Residence]] | |||
* [[Villa]] | |||
* [[Buildings]] | |||
* [[Population]] | |||
{{Navbox}} | |||
{| | |||
| | [[Category:Buildings]] | ||
[[Category:Housing]] | |||
| | |||
| [[ | |||
| | |||
| | |||
Latest revision as of 18:28, 18 February 2026
The Hut is a basic housing building. It is a small step up from the Shack, offering slightly more living space for a modest increase in cost and upkeep. It remains one of the most accessible housing options during the early stages of a settlement.
Overview
[edit]The Hut provides housing for 3 people and must be placed within 100 meters of a Center, Square, or Market. It costs 55 of the primary biome resource to construct, or 110
Wood in the Arctic.
Compared to the Shack, the Hut houses one additional person but comes with higher daily
Wood and
Food consumption. In the Earth biome, Wood upkeep is significantly reduced to just -0.15/day, making it a particularly efficient choice in that environment. The Arctic demands the heaviest Wood toll at -3/day, so players in colder biomes should plan their lumber supply accordingly.