Residence: Difference between revisions
From Project Rebearth
No edit summary |
m Text replacement - "{{Navigation}}↵[[Category:" to "{{Navbox}} [[Category:" |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Building | |||
| image_wood = ResidenceWood.png | |||
| image_stone = ResidenceStone.png | |||
| image_earth = ResidenceClay.png | |||
| name = Residence | |||
| category = Housing | |||
| type = Point | |||
| placement = Within 100m of [[Center]], [[Square]], or [[Market]] | |||
| cost = <table class="rb-ib-subtable"><tr><th>Biome</th><th>Cost</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>{{BuildingData|name=house_5|data=cost|biome=wood|resource=wood}} {{Icon|Wood}}</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>{{BuildingData|name=house_5|data=cost|biome=stone|resource=stone}} {{Icon|Stone}}</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>{{BuildingData|name=house_5|data=cost|biome=earth|resource=earth}} {{Icon|Earth}}</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>{{BuildingData|name=house_5|data=cost|biome=arctic|resource=wood}} {{Icon|Wood}}</td></tr></table> | |||
| rate = <table class="rb-ib-subtable"><tr><th>Biome</th><th>{{Icon|Wood}}</th><th>{{Icon|Food}}</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>{{BuildingData|name=house_5|data=rate|biome=wood|resource=wood}}</td><td>{{BuildingData|name=house_5|data=rate|biome=wood|resource=food}}</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>{{BuildingData|name=house_5|data=rate|biome=stone|resource=wood}}</td><td>{{BuildingData|name=house_5|data=rate|biome=stone|resource=food}}</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>{{BuildingData|name=house_5|data=rate|biome=earth|resource=wood}}</td><td>{{BuildingData|name=house_5|data=rate|biome=earth|resource=food}}</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>{{BuildingData|name=house_5|data=rate|biome=arctic|resource=wood}}</td><td>{{BuildingData|name=house_5|data=rate|biome=arctic|resource=food}}</td></tr></table> | |||
| population = +{{BuildingData|name=house_5|data=balance|resource=population}} | |||
| upgraded_from = [[House]] | |||
| upgrades_to = [[Villa]] | |||
}} | |||
The '''Residence''' is a high-tier [[Buildings|housing building]]. It is a spacious dwelling that houses a large number of residents, suited for established settlements with a well-developed {{Icon|Food}} and {{Icon|Wood}} supply. | |||
== Overview == | |||
The Residence provides housing for '''{{BuildingData|name=house_5|data=balance|resource=population}}''' people and must be placed within 100 meters of a [[Center]], [[Square]], or [[Market]]. It costs {{BuildingData|name=house_5|data=cost|biome=wood|resource=wood}} of the primary [[Biomes|biome]] resource to build, or {{BuildingData|name=house_5|data=cost|biome=arctic|resource=wood}} {{Icon|Wood}} in the [[Arctic Biome|Arctic]]. At 25.0 resources per resident, it is more expensive per capita than any lower-tier housing option, but its large capacity reduces the number of buildings needed and conserves placement space near town centers. | |||
Daily upkeep is {{BuildingData|name=house_5|data=rate|biome=wood|resource=wood}} {{Icon|Wood}} and {{BuildingData|name=house_5|data=rate|biome=wood|resource=food}} {{Icon|Food}} per day in most biomes. The [[Earth Biome|Earth biome]] reduces Wood consumption to {{BuildingData|name=house_5|data=rate|biome=earth|resource=wood}}/day, a substantial saving that makes the Residence especially viable in arid regions. In the [[Arctic Biome|Arctic]], Wood upkeep is {{BuildingData|name=house_5|data=rate|biome=arctic|resource=wood}}/day. | |||
| | == See also == | ||
* [[Shack]] | |||
* [[Hut]] | |||
* [[Cabin]] | |||
* [[House]] | |||
* [[Villa]] | |||
* [[Buildings]] | |||
{| | * [[Population]] | ||
| | |||
{{Navbox}} | |||
| | |||
| [[ | [[Category:Buildings]] | ||
| | [[Category:Housing]] | ||
| | |||
| | |||
| [[Earth Biome|Earth]] || | |||
| | |||
| [[Arctic Biome|Arctic]] || | |||
|} | |||
Latest revision as of 18:28, 18 February 2026
The Residence is a high-tier housing building. It is a spacious dwelling that houses a large number of residents, suited for established settlements with a well-developed
Food and
Wood supply.
Overview
[edit]The Residence provides housing for 8 people and must be placed within 100 meters of a Center, Square, or Market. It costs 200 of the primary biome resource to build, or 400
Wood in the Arctic. At 25.0 resources per resident, it is more expensive per capita than any lower-tier housing option, but its large capacity reduces the number of buildings needed and conserves placement space near town centers.
Daily upkeep is -3
Wood and -5
Food per day in most biomes. The Earth biome reduces Wood consumption to -0.3/day, a substantial saving that makes the Residence especially viable in arid regions. In the Arctic, Wood upkeep is -6/day.