Production Chains: Difference between revisions
From Project Rebearth
No edit summary |
m Text replacement - "{{Navigation}}" to "{{Navbox}}" |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
=== Bread Chain === | === Bread Chain === | ||
[[Field]] ([[Grain]]) → [[Windmill]] ([[Flour]]) → [[Bakery]] ( | [[Field]] ([[Grain]]) → [[Windmill]] ([[Flour]]) → [[Bakery]] ({{Icon|Food}}) | ||
=== Dairy Chain === | === Dairy Chain === | ||
[[Field]] (Goat/Cow → [[Milk]]) → [[Creamery]] ( | [[Field]] (Goat/Cow → [[Milk]]) → [[Creamery]] ({{Icon|Food}}) | ||
=== Clothing Chain === | === Clothing Chain === | ||
| Line 14: | Line 14: | ||
=== Metal Chain === | === Metal Chain === | ||
[[Iron Mine]] ([[Ore]]) → [[Refinery]] ([[Metal]]) → [[Tools Workshop]] ( | [[Iron Mine]] ([[Ore]]) → [[Refinery]] ([[Metal]]) → [[Tools Workshop]] ({{Icon|Tools}}) | ||
=== Glass Chain === | === Glass Chain === | ||
[[Claypit]] ( | [[Claypit]] ({{Icon|Earth}}) → [[Glassworks]] ([[Glass]]) | ||
{{Navbox}} | |||
Latest revision as of 18:29, 18 February 2026
This section illustrates the main production chains in the game.
Bread Chain
[edit]Field (Grain) → Windmill (Flour) → Bakery (
Food)
Dairy Chain
[edit]Field (Goat/Cow → Milk) → Creamery (
Food)
Clothing Chain
[edit]Field (Sheep → Wool) → Tailor (Clothes)
Drinks Chain
[edit]Field (Grain) → Brewery (Drinks) → Tavern (Coins)
Metal Chain
[edit]Iron Mine (Ore) → Refinery (Metal) → Tools Workshop (
Tools)
Glass Chain
[edit]Claypit (
Earth) → Glassworks (Glass)