Drinks: Difference between revisions
From Project Rebearth
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
! Building !! Rate !! Notes | ! Building !! Rate !! Notes | ||
|- | |- | ||
| [[Brewery]] || +50 || Consumes 50 [[Grain]], 0.1 | | [[Brewery]] || +50 || Consumes 50 [[Grain]], 0.1 {{Icon|Tools}} per day | ||
|} | |} | ||
| Line 42: | Line 42: | ||
== Production Chain == | == Production Chain == | ||
* '''Profit:''' [[Field]] ([[Grain]]) → [[Brewery]] ([[Drinks]]) → [[Tavern]] ([[Coins]]) | * '''Profit:''' [[Field]] ([[Grain]]) → [[Brewery]] ([[Drinks]]) → [[Tavern]] ([[Coins]]) | ||
{{Navbox}} | |||
Latest revision as of 18:29, 18 February 2026
Drinks are brewed from Grain at the Brewery. They are consumed at the Tavern to generate Coins, and are required as upkeep for Ships. Having a steady supply of drinks is essential for maintaining a fleet and generating coin income.
Production
[edit]| Building | Rate | Notes |
|---|---|---|
| Brewery | +50 | Consumes 50 Grain, 0.1 |
Consumption
[edit]| Building | Rate | Notes |
|---|---|---|
| Tavern | -10 | Produces 10 Coins |
| Small Ship | -1 | Ship upkeep |
| Medium Ship | -5 | Ship upkeep |
| Large Ship | -10 | Ship upkeep |
Storage
[edit]| Building | Volume |
|---|---|
| Center | 5,000 (shared with all resources) |
| Square | 10,000 (shared with all resources) |
| Warehouse | 5,000 (shared with all resources) |
| Brewery | 100 (Drinks only) |