Clay Crane: Difference between revisions
From Project Rebearth
m Text replacement - "Earth" to "{{Icon|Earth}}" |
m Text replacement - "{{Navigation}}" to "{{Navbox}}" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
| '''Population''' || -5 | | '''Population''' || -5 | ||
|} | |} | ||
{{Navbox}} | |||
Latest revision as of 18:29, 18 February 2026
The crane, one of the greatest back saving inventions! No longer haul all this clay out of the pit, just use the crane.
| Clay Crane | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Resources (sub-building) | ||||||||||||
| Type | Point | ||||||||||||
| Parent | Claypit | ||||||||||||
| Placement | Within 20m of Claypit | ||||||||||||
| Upgrades To | Improved Clay Crane | ||||||||||||
| Cost | 100 | ||||||||||||
| Rate |
| ||||||||||||
| Population | -5 | ||||||||||||