Bakery: Difference between revisions
From Project Rebearth
m Text replacement - "Food" to "{{Icon|Food}}" |
m Text replacement - "{{Navigation}}" to "{{Navbox}}" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
| '''Storage''' || 100 ({{Icon|Food}}) | | '''Storage''' || 100 ({{Icon|Food}}) | ||
|} | |} | ||
{{Navbox}} | |||
Latest revision as of 18:29, 18 February 2026
Nothing beats the smell of fresh bread, made with the freshest flower and the occasional cockroach.
| Bakery | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Food | |||||||||||||||||||||||||
| Type | Point | |||||||||||||||||||||||||
| Production | Yes | |||||||||||||||||||||||||
| Cost |
| |||||||||||||||||||||||||
| Rate | Flour: -50/day, | |||||||||||||||||||||||||
| Population | -5 | |||||||||||||||||||||||||
| Storage | 100 ( | |||||||||||||||||||||||||