Glass: Difference between revisions
From Project Rebearth
Program Sam (talk | contribs) Created page with "= Glass = Glass is an advanced material produced at the Glassworks from Earth. It is consumed by the University for research and is required as a construction material for several high-tier buildings. Glass production is not available in the Arctic biome. == Production == {| class="wikitable" |- ! Building !! Rate !! Notes |- | Glassworks || +5 || Consumes 50 Earth and 0.5 Tools per day; not available in Arctic Biome|..." |
m Text replacement - "{{Navigation}}" to "{{Navbox}}" |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Glass]] is an advanced material produced at the [[Glassworks]] from {{Icon|Earth}}. It is consumed by the [[University]] for research and is required as a construction material for several high-tier buildings. [[Glass]] production is not available in the [[Arctic Biome|Arctic]] biome. | |||
[[Glass]] is an advanced material produced at the [[Glassworks]] from | |||
== Production == | == Production == | ||
| Line 9: | Line 7: | ||
! Building !! Rate !! Notes | ! Building !! Rate !! Notes | ||
|- | |- | ||
| [[Glassworks]] || +5 || Consumes 50 | | [[Glassworks]] || +5 || Consumes 50 {{Icon|Earth}} and 0.5 {{Icon|Tools}} per day; not available in [[Arctic Biome|Arctic]] | ||
|} | |} | ||
| Line 50: | Line 48: | ||
== Production Chain == | == Production Chain == | ||
* '''Glass:''' [[claypit]] ( | * '''Glass:''' [[claypit]] ({{Icon|Earth}}) → '''[[Glassworks]] ([[Glass]])''' → [[University]] ([[Knowledge]]) | ||
{{Navbox}} | |||
Latest revision as of 18:29, 18 February 2026
Glass is an advanced material produced at the Glassworks from
Earth. It is consumed by the University for research and is required as a construction material for several high-tier buildings. Glass production is not available in the Arctic biome.
Production
[edit]| Building | Rate | Notes |
|---|---|---|
| Glassworks | +5 | Consumes 50 |
Consumption
[edit]| Building | Rate | Notes |
|---|---|---|
| University | -5 | Daily research consumption |
Storage
[edit]| Building | Volume |
|---|---|
| Center | 5,000 (shared with all resources) |
| Square | 10,000 (shared with all resources) |
| Warehouse | 5,000 (shared with all resources) |
| Glassworks | 50 (Glass only) |
Also Used As Construction Cost
[edit]Glass is required to construct:
| Building | Glass Required |
|---|---|
| Town Hall | 50 |
| University | 500 |
| Museum | 500 |
Production Chain
[edit]- Glass: claypit (
Earth) → Glassworks (Glass) → University (Knowledge)