Actions

Fishery: Difference between revisions

From Project Rebearth

m Text replacement - "Stone" to "{{Icon|Stone}}"
m Text replacement - "{{Navigation}}" to "{{Navbox}}"
 
(3 intermediate revisions by the same user not shown)
Line 19: Line 19:
! Biome !! Cost
! Biome !! Cost
|-
|-
| [[Wood Biome|Wood]] || 100 [[Wood]]
| [[Wood Biome|Wood]] || 100 {{Icon|Wood}}
|-
|-
| [[Stone Biome|Stone]] || 100 {{Icon|Stone}}
| [[Stone Biome|Stone]] || 100 {{Icon|Stone}}
Line 25: Line 25:
| [[Earth Biome|Earth]] || 100 {{Icon|Earth}}
| [[Earth Biome|Earth]] || 100 {{Icon|Earth}}
|-
|-
| [[Arctic Biome|Arctic]] || 100 [[Wood]]
| [[Arctic Biome|Arctic]] || 100 {{Icon|Wood}}
|}
|}
|-
|-
| '''Rate''' || [[Food]]: +5/day
| '''Rate''' || {{Icon|Food}}: +5/day
|-
|-
| '''Population''' || -1
| '''Population''' || -1
|-
|-
| '''Storage''' || 100 ([[Food]])
| '''Storage''' || 100 ({{Icon|Food}})
|-
|-
| '''Children''' || [[Boat]], [[Pier]]
| '''Children''' || [[Boat]], [[Pier]]
|}
|}
{{Navbox}}

Latest revision as of 18:28, 18 February 2026

Nothing is more idyllic than a small fishery on the shore. It produces relatively fresh fish for your town.

Fishery
Category Food
Type Point
Restriction Coast
Production Yes
Cost
Biome Cost
Wood 100 The Wood resource icon on Project Rebearth Wood
Stone 100 The Stone resource icon on Project Rebearth Stone
Earth 100 The Earth resource icon on Project Rebearth Earth
Arctic 100 The Wood resource icon on Project Rebearth Wood
Rate The Food resource icon on Project Rebearth Food: +5/day
Population -1
Storage 100 (The Food resource icon on Project Rebearth Food)
Children Boat, Pier