Market Stall Meat: Difference between revisions
From Project Rebearth
m Text replacement - "Food" to "{{Icon|Food}}" |
m Text replacement - "{{Navigation}}" to "{{Navbox}}" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
| '''Rate''' || {{Icon|Food}}: -1/day, [[Coins]]: +0.05/day | | '''Rate''' || {{Icon|Food}}: -1/day, [[Coins]]: +0.05/day | ||
|} | |} | ||
{{Navbox}} | |||
Latest revision as of 18:28, 18 February 2026
A stall selling meat products.
| Meat Stall | |
|---|---|
| Category | Town (sub-building) |
| Type | Point |
| Parent | Market Stalls |
| Cost | 10 |
| Rate | |