Brewery: Difference between revisions
From Project Rebearth
m Text replacement - "Stone" to "{{Icon|Stone}}" |
m Text replacement - "{{Navigation}}" to "{{Navbox}}" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
| '''Storage''' || 100 ([[Drinks]]) | | '''Storage''' || 100 ([[Drinks]]) | ||
|} | |} | ||
{{Navbox}} | |||
Latest revision as of 18:28, 18 February 2026
Someone left their soggy grains out for too long and now it's all the rage! Lets make more of that.
| Brewery | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Production | ||||||||||
| Type | Point | ||||||||||
| Production | Yes | ||||||||||
| Cost |
| ||||||||||
| Rate | Grain: -50/day, Drinks: +50/day, | ||||||||||
| Population | -10 | ||||||||||
| Storage | 100 (Drinks) | ||||||||||