Bridge: Difference between revisions
From Project Rebearth
No edit summary |
m Text replacement - "{{Navigation}}↵[[Category:" to "{{Navbox}} [[Category:" |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| type = LineString | | type = LineString | ||
| placement = Must cross water along a coastline | | placement = Must cross water along a coastline | ||
| cost = <table class="rb-ib-subtable"><tr><th>Biome</th><th>Cost (per meter)</th></tr><tr><td>[[Wood Biome|Wood]]</td><td> | | cost = <table class="rb-ib-subtable"><tr><th>Biome</th><th>Cost (per meter)</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>{{BuildingData|name=bridge|data=cost|biome=wood|resource=wood}} {{Icon|Wood}}</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>{{BuildingData|name=bridge|data=cost|biome=stone|resource=stone}} {{Icon|Stone}}</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>{{BuildingData|name=bridge|data=cost|biome=earth|resource=wood}} {{Icon|Wood}}</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>{{BuildingData|name=bridge|data=cost|biome=arctic|resource=wood}} {{Icon|Wood}}</td></tr></table> | ||
}} | }} | ||
The '''Bridge''' is an [[Buildings|infrastructure building]] that allows passage across bodies of water. It connects two points of land separated by water, enabling settlements to expand across rivers, channels, and coastal inlets. | The '''Bridge''' is an [[Buildings|infrastructure building]] that allows passage across bodies of water. It connects two points of land separated by water, enabling settlements to expand across rivers, channels, and coastal inlets. | ||
== Overview == | == Overview == | ||
The Bridge is drawn as a line across water and must be placed along a coastline. Its construction cost is charged per meter of length at a rate of ''' | The Bridge is drawn as a line across water and must be placed along a coastline. Its construction cost is charged per meter of length at a rate of '''{{BuildingData|name=bridge|data=cost|biome=wood|resource=wood}}''' of the relevant [[Biomes|biome]] resource. In the [[Wood Biome|Wood biome]], this costs '''{{BuildingData|name=bridge|data=cost|biome=wood|resource=wood}}''' {{Icon|Wood}} per meter; in the [[Stone Biome|Stone biome]], '''{{BuildingData|name=bridge|data=cost|biome=stone|resource=stone}}''' {{Icon|Stone}} per meter. Both the [[Earth Biome|Earth]] and [[Arctic Biome|Arctic]] biomes use {{Icon|Wood}} at the same '''{{BuildingData|name=bridge|data=cost|biome=earth|resource=wood}}''' per meter rate. | ||
Unlike most infrastructure, the Bridge has a placement restriction requiring it to span water along a coast. It does not require proximity to a [[Center]], [[Square]], or [[Market]]. The total cost scales with the length of the crossing, making shorter routes more economical. | Unlike most infrastructure, the Bridge has a placement restriction requiring it to span water along a coast. It does not require proximity to a [[Center]], [[Square]], or [[Market]]. The total cost scales with the length of the crossing, making shorter routes more economical. | ||
[[File:BridgeExample.jpg|250px|thumb|right|A bridge of the Scottish Northwest Highlands settlement, ''H Chan'']] | |||
== See also == | == See also == | ||
| Line 19: | Line 21: | ||
* [[Road]] | * [[Road]] | ||
* [[Buildings]] | * [[Buildings]] | ||
{{Navbox}} | |||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Infrastructure]] | [[Category:Infrastructure]] | ||
Latest revision as of 18:28, 18 February 2026
The Bridge is an infrastructure building that allows passage across bodies of water. It connects two points of land separated by water, enabling settlements to expand across rivers, channels, and coastal inlets.
Overview
[edit]The Bridge is drawn as a line across water and must be placed along a coastline. Its construction cost is charged per meter of length at a rate of 0.1 of the relevant biome resource. In the Wood biome, this costs 0.1
Wood per meter; in the Stone biome, 0.1
Stone per meter. Both the Earth and Arctic biomes use
Wood at the same 0.1 per meter rate.
Unlike most infrastructure, the Bridge has a placement restriction requiring it to span water along a coast. It does not require proximity to a Center, Square, or Market. The total cost scales with the length of the crossing, making shorter routes more economical.
