Cabin: Difference between revisions
From Project Rebearth
No edit summary |
m Text replacement - "{{Navigation}}↵[[Category:" to "{{Navbox}} [[Category:" |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Building | |||
| image_wood = CabinWood.png | |||
| image_stone = CabinStone.png | |||
| image_earth = CabinClay.png | |||
| name = Cabin | |||
| category = Housing | |||
| type = Point | |||
| placement = Within 100m of [[Center]], [[Square]], or [[Market]] | |||
| cost = <table class="rb-ib-subtable"><tr><th>Biome</th><th>Cost</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>{{BuildingData|name=house_3|data=cost|biome=wood|resource=wood}} {{Icon|Wood}}</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>{{BuildingData|name=house_3|data=cost|biome=stone|resource=stone}} {{Icon|Stone}}</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>{{BuildingData|name=house_3|data=cost|biome=earth|resource=earth}} {{Icon|Earth}}</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>{{BuildingData|name=house_3|data=cost|biome=arctic|resource=wood}} {{Icon|Wood}}</td></tr></table> | |||
| rate = <table class="rb-ib-subtable"><tr><th>Biome</th><th>{{Icon|Wood}}</th><th>{{Icon|Food}}</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>{{BuildingData|name=house_3|data=rate|biome=wood|resource=wood}}</td><td>{{BuildingData|name=house_3|data=rate|biome=wood|resource=food}}</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>{{BuildingData|name=house_3|data=rate|biome=stone|resource=wood}}</td><td>{{BuildingData|name=house_3|data=rate|biome=stone|resource=food}}</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>{{BuildingData|name=house_3|data=rate|biome=earth|resource=wood}}</td><td>{{BuildingData|name=house_3|data=rate|biome=earth|resource=food}}</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>{{BuildingData|name=house_3|data=rate|biome=arctic|resource=wood}}</td><td>{{BuildingData|name=house_3|data=rate|biome=arctic|resource=food}}</td></tr></table> | |||
| population = +{{BuildingData|name=house_3|data=balance|resource=population}} | |||
| upgraded_from = [[Hut]] | |||
| upgrades_to = [[House]] | |||
}} | |||
The '''Cabin''' is a mid-tier [[Buildings|housing building]]. It offers more comfortable living quarters than the [[Shack]] or [[Hut]], housing a larger number of residents at the cost of increased construction and upkeep requirements. | |||
== Overview == | |||
The Cabin provides housing for '''{{BuildingData|name=house_3|data=balance|resource=population}}''' people and must be placed within 100 meters of a [[Center]], [[Square]], or [[Market]]. It costs {{BuildingData|name=house_3|data=cost|biome=wood|resource=wood}} of the primary [[Biomes|biome]] resource to build, or {{BuildingData|name=house_3|data=cost|biome=arctic|resource=wood}} {{Icon|Wood}} in the [[Arctic Biome|Arctic]]. | |||
Daily upkeep is noticeably higher than the lower-tier housing options, consuming {{BuildingData|name=house_3|data=rate|biome=wood|resource=wood}} {{Icon|Wood}} and {{BuildingData|name=house_3|data=rate|biome=wood|resource=food}} {{Icon|Food}} per day in most biomes. The [[Earth Biome|Earth biome]] offers a significant advantage, cutting Wood consumption to just {{BuildingData|name=house_3|data=rate|biome=earth|resource=wood}}/day. In the [[Arctic Biome|Arctic]], Wood upkeep is {{BuildingData|name=house_3|data=rate|biome=arctic|resource=wood}}/day. | |||
== See also == | |||
| ''' | * [[Shack]] | ||
* [[Hut]] | |||
* [[House]] | |||
* [[Residence]] | |||
* [[Villa]] | |||
* [[Buildings]] | |||
{| | * [[Population]] | ||
| | |||
{{Navbox}} | |||
| | |||
| [[ | [[Category:Buildings]] | ||
| | [[Category:Housing]] | ||
| | |||
| | |||
| [[Earth Biome|Earth]] || | |||
| | |||
| [[Arctic Biome|Arctic]] || | |||
|} | |||
Latest revision as of 18:28, 18 February 2026
The Cabin is a mid-tier housing building. It offers more comfortable living quarters than the Shack or Hut, housing a larger number of residents at the cost of increased construction and upkeep requirements.
Overview
[edit]The Cabin provides housing for 4 people and must be placed within 100 meters of a Center, Square, or Market. It costs 80 of the primary biome resource to build, or 160
Wood in the Arctic.
Daily upkeep is noticeably higher than the lower-tier housing options, consuming -2
Wood and -2.5
Food per day in most biomes. The Earth biome offers a significant advantage, cutting Wood consumption to just -0.2/day. In the Arctic, Wood upkeep is -4/day.