Tower: Difference between revisions
Project Rebearth wiki
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Building | |||
| image_wood = TowerWood.png | |||
| image_stone = TowerStone.png | |||
| image_earth = TowerClay.png | |||
| name = Tower | |||
| category = Defense | |||
| type = Point | |||
| cost = <table class="rb-ib-subtable"><tr><th>Biome</th><th>Cost</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>{{BuildingData|name=tower|data=cost|biome=wood|resource=wood}} {{Icon|Wood}}</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>{{BuildingData|name=tower|data=cost|biome=stone|resource=stone}} {{Icon|Stone}}</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>{{BuildingData|name=tower|data=cost|biome=earth|resource=earth}} {{Icon|Earth}}</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>{{BuildingData|name=tower|data=cost|biome=arctic|resource=wood}} {{Icon|Wood}}</td></tr></table> | |||
| rate = {{Icon|Coin}}: scaling (see [[#Overview|Overview]]) | |||
| population = {{BuildingData|name=tower|data=balance|resource=population}} | |||
| special = Upkeep scales with the number of Towers and [[Sea Tower|Sea Towers]] in the settlement. | |||
}} | |||
The '''Tower''' is a [[Buildings|Defense building]] that extends a settlement's territorial vision, allowing it to see and claim a larger area of the surrounding land. | |||
{| | == Overview == | ||
| | The Tower costs '''{{BuildingData|name=tower|data=cost|biome=wood|resource=wood}}''' of the [[Biomes|biome's]] primary resource to construct: {{Icon|Wood}} in the [[Wood Biome]] and [[Arctic Biome]], {{Icon|Stone}} in the [[Stone Biome]], or {{Icon|Earth}} in the [[Earth Biome]]. It requires '''{{#expr:0-{{BuildingData|name=tower|data=balance|resource=population}}}}''' [[Population|workers]] to operate. | ||
Tower upkeep scales with the number built. The first Tower in a settlement costs '''{{#expr:0-{{BuildingData|name=tower|data=rate|resource=coin}}}}''' {{Icon|Coin}} per day, the second '''{{#expr:2*(0-{{BuildingData|name=tower|data=rate|resource=coin}})}}''', the third '''{{#expr:3*(0-{{BuildingData|name=tower|data=rate|resource=coin}})}}''', and so on. The same scaling applies to the [[Sea Tower]] and is shared across both, so building two Towers and one Sea Tower would result in three rising tiers of {{Icon|Coin}} drain. | |||
| ''' | |||
The Tower does not produce any resources and has no storage capacity. Its sole purpose is to expand the settlement's visible and claimable territory. | |||
| ''' | |||
== Changelog == | |||
| ''' | {{Changelog}} | ||
{| | == See also == | ||
| | * [[Sea Tower]] | ||
* [[Tavern]] | |||
|- | * [[Coin]] | ||
| | * [[Buildings]] | ||
{{Navbox}} | |||
[[Category:Buildings]] | |||
[[Category:Defense]] | |||
Latest revision as of 06:56, 28 April 2026
The Tower is a Defense building that extends a settlement's territorial vision, allowing it to see and claim a larger area of the surrounding land.
Overview
[edit]The Tower costs 50 of the biome's primary resource to construct:
Wood in the Wood Biome and Arctic Biome,
Stone in the Stone Biome, or
Earth in the Earth Biome. It requires 3 workers to operate.
Tower upkeep scales with the number built. The first Tower in a settlement costs 5
Coin per day, the second 10, the third 15, and so on. The same scaling applies to the Sea Tower and is shared across both, so building two Towers and one Sea Tower would result in three rising tiers of
Coin drain.
The Tower does not produce any resources and has no storage capacity. Its sole purpose is to expand the settlement's visible and claimable territory.
Changelog
[edit]February 24, 2026
- Balance Towers and Sea Towers now have scaling upkeep: the first costs 5
Coin/day, the second 10, the third 15, and so on.
February 7, 2026
- Fix Towers can no longer be moved, as they could previously be moved into their own territory.