Expeditions: Difference between revisions
From Project Rebearth
Bot: Migrate wikitable → rb-table with themed frame |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Expeditions''' are missions in ''[[Project Rebearth]]'' that allow players to explore unclaimed territory on the map. | '''Expeditions''' are missions in ''[[Project Rebearth]]'' that allow players to explore unclaimed territory on the map. The player draws a freeform polygon to select the area, and the expedition costs {{Icon|Food}}, {{Icon|Knowledge}}, and population based on its size. Upon completion, expeditions yield {{Icon|Scrap}} and a random basic resource ({{Icon|Wood}}, {{Icon|Stone}}, {{Icon|Earth}}, or {{Icon|Glass}}). Players can run multiple expeditions at the same time. | ||
Exploring territory also contributes to the total explored area, which unlocks animals {{C|[[Goat]], [[Sheep]], and [[Cow]]}} at certain thresholds. | |||
== Costs == | == Costs == | ||
Expedition costs scale linearly with the area selected. The following table shows costs per | Expedition costs scale linearly with the area selected. {{Icon|Food}} and {{Icon|Knowledge}} are deducted upfront when the expedition is launched. Population is locked for the duration of the expedition and returned when it finishes. The following table shows costs per 10,000,000 m². | ||
<div class="rb-table-frame"><div class="rb-table-inner"> | <div class="rb-table-frame"><div class="rb-table-inner"> | ||
| Line 11: | Line 13: | ||
| Duration || {{#expr:{{BuildingData|section=expeditions|name=costs|data=duration}}*10000000/86400}} day || Base duration before distance bonus | | Duration || {{#expr:{{BuildingData|section=expeditions|name=costs|data=duration}}*10000000/86400}} day || Base duration before distance bonus | ||
|- | |- | ||
| Population || {{#expr:{{BuildingData|section=expeditions|name=costs|data=pop}}*10000000}} || {{#expr:{{BuildingData|section=expeditions|name=costs|data=pop}}*1000000000}} people per 100,000 hectares | | Population || {{#expr:{{BuildingData|section=expeditions|name=costs|data=pop}}*10000000}} || {{#expr:{{BuildingData|section=expeditions|name=costs|data=pop}}*1000000000}} people per 100,000 hectares; locked during expedition | ||
|- | |- | ||
| {{Icon|Knowledge}} || {{#expr:{{BuildingData|section=expeditions|name=costs|data=knowledge}}*10000000}} || | | {{Icon|Knowledge}} || {{#expr:{{BuildingData|section=expeditions|name=costs|data=knowledge}}*10000000}} || Deducted upfront when launching | ||
|- | |- | ||
| {{Icon|Food}} || {{#expr:{{BuildingData|section=expeditions|name=costs|data=food}}*10000000}} || | | {{Icon|Food}} || {{#expr:{{BuildingData|section=expeditions|name=costs|data=food}}*10000000}} || Deducted upfront when launching | ||
|} | |} | ||
</div></div> | </div></div> | ||
| Line 35: | Line 37: | ||
</div></div> | </div></div> | ||
== Affected | == Animal unlocks == | ||
The total area a player has explored through expeditions determines when [[Goat|animals]] become available. Each animal type unlocks at a specific cumulative threshold. | |||
<div class="rb-table-frame"><div class="rb-table-inner"> | |||
{| class="rb-table" | |||
|- | |||
! Animal !! Explored area required | |||
|- | |||
| [[Goat]] || 100 km² | |||
|- | |||
| [[Sheep]] || {{formatnum:1000}} km² | |||
|- | |||
| [[Cow]] || {{formatnum:10000}} km² | |||
|} | |||
</div></div> | |||
Once unlocked, the animal type becomes available to raise in [[Field|fields]] across the settlement. For more details, see the individual animal articles. | |||
== Affected by == | |||
<div class="rb-table-frame"><div class="rb-table-inner"> | <div class="rb-table-frame"><div class="rb-table-inner"> | ||
{| class="rb-table" | {| class="rb-table" | ||
| Line 44: | Line 64: | ||
|} | |} | ||
</div></div> | </div></div> | ||
== Changelog == | == Changelog == | ||
| Line 61: | Line 74: | ||
* [[Resources]] | * [[Resources]] | ||
* [[Science League]] | * [[Science League]] | ||
* [[Goat]] | |||
* [[Sheep]] | |||
* [[Cow]] | |||
{{Navbox}} | {{Navbox}} | ||
[[Category:Game mechanics]] | [[Category:Game mechanics]] | ||
Latest revision as of 19:14, 13 April 2026
Expeditions are missions in Project Rebearth that allow players to explore unclaimed territory on the map. The player draws a freeform polygon to select the area, and the expedition costs
Food,
Knowledge, and population based on its size. Upon completion, expeditions yield
Scrap and a random basic resource (
Wood,
Stone,
Earth, or
Glass). Players can run multiple expeditions at the same time.
Exploring territory also contributes to the total explored area, which unlocks animals (Goat, Sheep, and Cow) at certain thresholds.
Costs
[edit]Expedition costs scale linearly with the area selected.
Food and
Knowledge are deducted upfront when the expedition is launched. Population is locked for the duration of the expedition and returned when it finishes. The following table shows costs per 10,000,000 m².
An additional 1 hour is added to the expedition duration for every kilometer between the expedition area and the player's settlement. This distance bonus means nearby expeditions complete faster than distant ones.
Yields
[edit]Expeditions guarantee base yields that scale with the area explored. The following table shows yields per 1,000 hectares.
Animal unlocks
[edit]The total area a player has explored through expeditions determines when animals become available. Each animal type unlocks at a specific cumulative threshold.
Once unlocked, the animal type becomes available to raise in fields across the settlement. For more details, see the individual animal articles.
Affected by
[edit]| Source | Effect | Description |
|---|---|---|
| Science League | Expedition cost -20% | Reduces all expedition costs by 20% |