Field
From Project Rebearth
Field
When we clear out a field, we can grow plants there. some we can eat.
| Field | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Food | ||||||||||||||||||||||||||||||||||||||||
| Type | Polygon | ||||||||||||||||||||||||||||||||||||||||
| Production | Yes | ||||||||||||||||||||||||||||||||||||||||
| Cost (per m²) |
| ||||||||||||||||||||||||||||||||||||||||
| Crop Rates (per m²/day) |
| ||||||||||||||||||||||||||||||||||||||||
| Population per m² |
| ||||||||||||||||||||||||||||||||||||||||
When we clear out a field, we can grow plants there. some we can eat.
| Field | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Food | ||||||||||||||||||||||||||||||||||||||||
| Type | Polygon | ||||||||||||||||||||||||||||||||||||||||
| Production | Yes | ||||||||||||||||||||||||||||||||||||||||
| Cost (per m²) |
| ||||||||||||||||||||||||||||||||||||||||
| Crop Rates (per m²/day) |
| ||||||||||||||||||||||||||||||||||||||||
| Population per m² |
| ||||||||||||||||||||||||||||||||||||||||