Actions

Tools Workshop: Difference between revisions

From Project Rebearth

No edit summary
m Text replacement - "Wood" to "{{Icon|Wood}}"
Line 17: Line 17:
! Biome !! Cost
! Biome !! Cost
|-
|-
| [[Wood Biome|Wood]] || 50 [[Wood]]
| [[Wood Biome|Wood]] || 50 {{Icon|Wood}}
|-
|-
| [[Stone Biome|Stone]] || 50 [[Stone]]
| [[Stone Biome|Stone]] || 50 [[Stone]]
Line 23: Line 23:
| [[Earth Biome|Earth]] || 50 [[Earth]]
| [[Earth Biome|Earth]] || 50 [[Earth]]
|-
|-
| [[Arctic Biome|Arctic]] || 50 [[Wood]]
| [[Arctic Biome|Arctic]] || 50 {{Icon|Wood}}
|}
|}
|-
|-
| '''Rate''' || [[Metal]]: -4/day, [[Wood]]: -5/day, [[Tools]]: +2/day
| '''Rate''' || [[Metal]]: -4/day, {{Icon|Wood}}: -5/day, [[Tools]]: +2/day
|-
|-
| '''Population''' || -10
| '''Population''' || -10

Revision as of 17:44, 15 February 2026

With a tools workshop you can produce tools that are essential for some people's jobs.

Tools Workshop
Category Production
Type Point
Production Yes
Cost
Biome Cost
Wood 50 The Wood resource icon on Project Rebearth Wood
Stone 50 Stone
Earth 50 Earth
Arctic 50 The Wood resource icon on Project Rebearth Wood
Rate Metal: -4/day, The Wood resource icon on Project Rebearth Wood: -5/day, Tools: +2/day
Population -10
Storage 50 (Tools)