Residence: Difference between revisions
From Project Rebearth
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Building | |||
| image_wood = ResidenceWood.png | |||
| image_stone = ResidenceStone.png | |||
| image_earth = ResidenceClay.png | |||
| name = Residence | |||
| category = Housing | |||
| type = Point | |||
| placement = Within 100m of [[Center]], [[Square]], or [[Market]] | |||
| cost = <table class="rb-ib-subtable"><tr><th>Biome</th><th>Cost</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>200 [[Wood]]</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>200 [[Stone]]</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>200 [[Earth]]</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>400 [[Wood]]</td></tr></table> | |||
| rate = <table class="rb-ib-subtable"><tr><th>Biome</th><th>[[Wood]]</th><th>[[Food]]</th></tr><tr><td>[[Wood Biome|Wood]]</td><td>-3.0</td><td>-5.0</td></tr><tr><td>[[Stone Biome|Stone]]</td><td>-3.0</td><td>-5.0</td></tr><tr><td>[[Earth Biome|Earth]]</td><td>-0.3</td><td>-5.0</td></tr><tr><td>[[Arctic Biome|Arctic]]</td><td>-6.0</td><td>-5.0</td></tr></table> | |||
| population = +8 | |||
| upgraded_from = [[House]] | |||
| upgrades_to = [[Villa]] | |||
}} | |||
The '''Residence''' is a high-tier [[Buildings|housing building]]. It is a spacious dwelling that houses a large number of residents, suited for established settlements with a well-developed [[Food]] and [[Wood]] supply. | |||
== Overview == | |||
The Residence provides housing for '''8''' people and must be placed within 100 meters of a [[Center]], [[Square]], or [[Market]]. It costs 200 of the primary [[Biomes|biome]] resource to build, or 400 [[Wood]] in the [[Arctic Biome|Arctic]]. At 25.0 resources per resident, it is more expensive per capita than any lower-tier housing option, but its large capacity reduces the number of buildings needed and conserves placement space near town centers. | |||
Daily upkeep is -3.0 [[Wood]] and -5.0 [[Food]] per day in most biomes. The [[Earth Biome|Earth biome]] reduces Wood consumption to -0.3/day, a substantial saving that makes the Residence especially viable in arid regions. In the [[Arctic Biome|Arctic]], Wood upkeep rises to -6.0/day, demanding a strong and steady supply of [[Wood]] to sustain. | |||
== See also == | |||
* [[Shack]] | |||
* [[Hut]] | |||
* [[Cabin]] | |||
* [[House]] | |||
* [[Villa]] | |||
* [[Buildings]] | |||
* [[Population]] | |||
[[Category:Buildings]] | |||
[[Category:Housing]] | |||
Revision as of 00:43, 13 February 2026
The Residence is a high-tier housing building. It is a spacious dwelling that houses a large number of residents, suited for established settlements with a well-developed Food and Wood supply.
Overview
The Residence provides housing for 8 people and must be placed within 100 meters of a Center, Square, or Market. It costs 200 of the primary biome resource to build, or 400 Wood in the Arctic. At 25.0 resources per resident, it is more expensive per capita than any lower-tier housing option, but its large capacity reduces the number of buildings needed and conserves placement space near town centers.
Daily upkeep is -3.0 Wood and -5.0 Food per day in most biomes. The Earth biome reduces Wood consumption to -0.3/day, a substantial saving that makes the Residence especially viable in arid regions. In the Arctic, Wood upkeep rises to -6.0/day, demanding a strong and steady supply of Wood to sustain.