Biomes: Difference between revisions
From Project Rebearth
Program Sam (talk | contribs) Created page with "= Biomes = In '''Project Rebearth''', the world is divided into large-scale '''biomes''' that determine which resources can be produced in a given location. Biomes are derived from real-world climate data and are consistent across the full 1:1 replica of Earth. Where you build directly affects what your buildings can produce and how efficiently your settlement can grow. Each biome contains multiple climate zones, representing more specific ecological regions wi..." |
Program Sam (talk | contribs) No edit summary |
||
| Line 32: | Line 32: | ||
=== Wood Biome | === Wood Biome === | ||
Climate zones associated with forested regions: | Climate zones associated with forested regions: | ||
* Tropical and subtropical moist broadleaf forests | * Tropical and subtropical moist broadleaf forests | ||
| Line 45: | Line 45: | ||
These regions are ideal for settlements focused on wood production and early expansion. | These regions are ideal for settlements focused on wood production and early expansion. | ||
=== Stone Biome | === Stone Biome === | ||
Climate zones associated with cold and mountainous terrain: | Climate zones associated with cold and mountainous terrain: | ||
* Boreal forests / Taiga | * Boreal forests / Taiga | ||
| Line 53: | Line 53: | ||
Stone biomes favor mining and wood production. | Stone biomes favor mining and wood production. | ||
=== Earth Biome | === Earth Biome === | ||
Climate zones associated with dry and open landscapes: | Climate zones associated with dry and open landscapes: | ||
* Temperate grasslands, savannas, and shrublands | * Temperate grasslands, savannas, and shrublands | ||
| Line 61: | Line 61: | ||
Earth biomes excel at clay and specialized production chains like glass. | Earth biomes excel at clay and specialized production chains like glass. | ||
=== Arctic Biome | === Arctic Biome === | ||
* Polar and extreme arctic regions | * Polar and extreme arctic regions | ||
Revision as of 15:36, 8 February 2026
Biomes
In Project Rebearth, the world is divided into large-scale biomes that determine which resources can be produced in a given location. Biomes are derived from real-world climate data and are consistent across the full 1:1 replica of Earth. Where you build directly affects what your buildings can produce and how efficiently your settlement can grow.
Each biome contains multiple climate zones, representing more specific ecological regions within that biome The climate zones also influence the vegatation you see on the surface.
Overview
Biomes influence:
- Which resource type is dominant in an area
- Which production buildings are most effective
- How much resources your residents consume
- Long-term settlement strategy and trade dependencies
The primary biomes in the game are:
| Biome | Resource Focus | Description |
|---|---|---|
| Wood Biome | Wood-based | Forested regions |
| Stone Biome | Stone-based | Mountainous, and rugged regions |
| Earth Biome | Earth-based | Arid, grassland, and dry regions |
| Arctic Biome | Hard-mode | Extreme polar regions |
Biomes and Resource Production
All resources can be found in every biome. But the efficiency of getting those resources might be different depending on where you chose to build your town.
Wood Biome
Climate zones associated with forested regions:
- Tropical and subtropical moist broadleaf forests
- Tropical and subtropical dry broadleaf forests
- Tropical and subtropical coniferous forests
- Temperate broadleaf and mixed forests
- Temperate coniferous forests
- Tropical and subtropical grasslands, savannas, and shrublands
- Flooded grasslands and savannas
- Mangroves
These regions are ideal for settlements focused on wood production and early expansion.
Stone Biome
Climate zones associated with cold and mountainous terrain:
- Boreal forests / Taiga
- Montane grasslands and shrublands
- Tundra
Stone biomes favor mining and wood production.
Earth Biome
Climate zones associated with dry and open landscapes:
- Temperate grasslands, savannas, and shrublands
- Mediterranean forests, woodlands, and scrubs
- Deserts and xeric shrublands
Earth biomes excel at clay and specialized production chains like glass.
Arctic Biome
- Polar and extreme arctic regions
Arctic regions are hostile. No raw materials can gained there and population consumption is increased. It is only for those who want the challenge
Strategy and Settlement Planning
Choosing a biome is one of the most important early decisions in Project Rebearth. While any settlement can grow over time, no single biome is fully self-sufficient. Successful players specialize based on their environment and rely on trade, expeditions, and global cooperation to access missing resources.