Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 February 2026
| 00:44 | Flour diffhist +4,021 East6 talk contribs | ||||
| 00:42 | Earth diffhist +3,278 East6 talk contribs | ||||
|
|
00:39 | Coin 2 changes history +105 [East6 (2×)] | |||
|
|
00:39 (cur | prev) +110 East6 talk contribs | ||||
|
|
00:05 (cur | prev) −5 East6 talk contribs | ||||
| 00:33 | Center diffhist +544 East6 talk contribs | ||||
| 00:32 | Wood diffhist +1,884 East6 talk contribs | ||||
| 00:29 | Food diffhist +2,068 East6 talk contribs | ||||
| 00:26 | Buildings diffhist +7,193 East6 talk contribs | ||||
27 February 2026
| N 22:28 | Trade diffhist +5,611 East6 talk contribs (Created page with "'''Trade''' is a core system in ''Project Rebearth'' that allows players to buy and sell resources with each other. Through the trade menu, players can create their own orders or browse the global market to complete orders placed by others. Trade requires at least one trade building, either a Market or a Port, and all trades are subject to distance-based transport costs. == Overview == The trade system becomes available once a player constructs a Market...") | ||||
| 22:04 | Tower diffhist +1,410 East6 talk contribs | ||||
|
|
11:53 | Coin 2 changes history +5,574 [East6 (2×)] | |||
|
|
11:53 (cur | prev) −4 East6 talk contribs | ||||
|
|
11:53 (cur | prev) +5,578 East6 talk contribs | ||||
| 11:42 | Grain diffhist 0 East6 talk contribs | ||||
26 February 2026
| 19:42 | Iron Mine diffhist +1,790 East6 talk contribs | ||||
| 19:38 | Stone Crane diffhist +1,022 East6 talk contribs | ||||
|
|
19:20 | Field 5 changes history +376 [East6 (5×)] | |||
|
|
19:20 (cur | prev) +4 East6 talk contribs | ||||
|
|
19:20 (cur | prev) +31 East6 talk contribs | ||||
|
|
18:34 (cur | prev) +150 East6 talk contribs | ||||
|
|
18:19 (cur | prev) +164 East6 talk contribs | ||||
|
|
18:15 (cur | prev) +27 East6 talk contribs | ||||
| 18:09 | Plaza diffhist +26 East6 talk contribs | ||||
| 18:03 | Earth diffhist +125 East6 talk contribs | ||||
| 18:02 | Wood diffhist +112 East6 talk contribs | ||||
| 18:02 | Stone diffhist +114 East6 talk contribs | ||||
| 18:00 | House diffhist +169 East6 talk contribs | ||||
23 February 2026
| 20:24 | Saw diffhist −11 East6 talk contribs | ||||
| 20:23 | Shack diffhist −7 East6 talk contribs | ||||
|
|
20:00 | Biomes 4 changes history +452 [Program Sam; East6 (3×)] | |||
|
|
20:00 (cur | prev) +50 East6 talk contribs | ||||
|
|
19:59 (cur | prev) +154 East6 talk contribs | ||||
|
|
19:57 (cur | prev) +151 East6 talk contribs | ||||
| m |
|
10:37 (cur | prev) +97 Program Sam talk contribs (added source for the biome region data) | |||