Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 February 2026
| 00:44 | Flour diffhist +4,021 East6 talk contribs | ||||
| 00:42 | Earth diffhist +3,278 East6 talk contribs | ||||
|
|
00:39 | Coin 2 changes history +105 [East6 (2×)] | |||
|
|
00:39 (cur | prev) +110 East6 talk contribs | ||||
|
|
00:05 (cur | prev) −5 East6 talk contribs | ||||
| 00:33 | Center diffhist +544 East6 talk contribs | ||||
| 00:32 | Wood diffhist +1,884 East6 talk contribs | ||||
| 00:29 | Food diffhist +2,068 East6 talk contribs | ||||
| 00:26 | Buildings diffhist +7,193 East6 talk contribs | ||||
27 February 2026
| 22:04 | Tower diffhist +1,410 East6 talk contribs | ||||
|
|
11:53 | Coin 2 changes history +5,574 [East6 (2×)] | |||
|
|
11:53 (cur | prev) −4 East6 talk contribs | ||||
|
|
11:53 (cur | prev) +5,578 East6 talk contribs | ||||
| 11:42 | Grain diffhist 0 East6 talk contribs | ||||
26 February 2026
| 19:42 | Iron Mine diffhist +1,790 East6 talk contribs | ||||
| 19:38 | Stone Crane diffhist +1,022 East6 talk contribs | ||||
|
|
19:20 | Field 5 changes history +376 [East6 (5×)] | |||
|
|
19:20 (cur | prev) +4 East6 talk contribs | ||||
|
|
19:20 (cur | prev) +31 East6 talk contribs | ||||
|
|
18:34 (cur | prev) +150 East6 talk contribs | ||||
|
|
18:19 (cur | prev) +164 East6 talk contribs | ||||
|
|
18:15 (cur | prev) +27 East6 talk contribs | ||||
|
|
19:19 | Project Rebearth 8 changes history +496 [East6 (8×)] | |||
|
|
19:19 (cur | prev) −7,253 East6 talk contribs | ||||
|
|
18:24 (cur | prev) +390 East6 talk contribs | ||||
|
|
14:12 (cur | prev) +99 East6 talk contribs | ||||
|
|
14:03 (cur | prev) −1 East6 talk contribs | ||||
|
|
14:03 (cur | prev) +61 East6 talk contribs | ||||
|
|
14:00 (cur | prev) +188 East6 talk contribs | ||||
|
|
13:52 (cur | prev) +836 East6 talk contribs | ||||
|
|
10:36 (cur | prev) +6,176 East6 talk contribs | ||||
| 18:09 | Plaza diffhist +26 East6 talk contribs | ||||
| 18:03 | Earth diffhist +125 East6 talk contribs | ||||
| 18:02 | Wood diffhist +112 East6 talk contribs | ||||
| 18:02 | Stone diffhist +114 East6 talk contribs | ||||
| 18:00 | House diffhist +169 East6 talk contribs | ||||
23 February 2026
| 20:51 | Main page/Welcome diffhist +30 East6 talk contribs | ||||
| 20:50 | Main page/About diffhist +4 East6 talk contribs | ||||
|
|
N 20:47 | Project Rebearth 2 changes history +6,326 [East6 (2×)] | |||
|
|
20:47 (cur | prev) +424 East6 talk contribs | ||||
| N |
|
20:37 (cur | prev) +5,902 East6 talk contribs (Created page with "{{Game | name = Project Rebearth | image = ProjectRebearth.png | developer = Program Sam | publisher = Program Sam | release_date = January 30, 2026 | platforms = Windows, macOS, Linux | genre = Casual, Indie, Massively Multiplayer, Strategy | modes = Single-player, Multiplayer, MMO | engine = Custom | languages = 28 | steam = https://store.steampowered.com/app/2871870/Project_Rebearth/ }} '''''Project Rebearth'''...") | |||
| 20:24 | Saw diffhist −11 East6 talk contribs | ||||
| 20:23 | Shack diffhist −7 East6 talk contribs | ||||
|
|
20:00 | Biomes 4 changes history +452 [Program Sam; East6 (3×)] | |||
|
|
20:00 (cur | prev) +50 East6 talk contribs | ||||
|
|
19:59 (cur | prev) +154 East6 talk contribs | ||||
|
|
19:57 (cur | prev) +151 East6 talk contribs | ||||
| m |
|
10:37 (cur | prev) +97 Program Sam talk contribs (added source for the biome region data) | |||