| id | "0403261" |
|---|
| date | "2026-03-04" |
|---|
| tag | "QoL" |
|---|
| text | "The Buildings Overview panel now allows changing the productivity levels of entire building groups on top of one-by-one editing." |
|---|
|
| id | "2602261" |
|---|
| date | "2026-02-26" |
|---|
| tag | "New" |
|---|
| text | "Added the Production Overview panel, a dashboard that lets players control all buildings {{C|can be viewed via the [[Center]]/[[Square]]}}" |
|---|
| pages | |
|---|
|
| id | "2602262" |
|---|
| date | "2026-02-26" |
|---|
| tag | "QoL" |
|---|
| text | "Added a one second delay when shift-placing multiple buildings." |
|---|
|
| id | "2502261" |
|---|
| date | "2026-02-25" |
|---|
| tag | "QoL" |
|---|
| text | "The [[Market]] now displays town names instead of usernames for immersion, with a button to fly to the town." |
|---|
| pages | |
|---|
|
| id | "2502262" |
|---|
| date | "2026-02-25" |
|---|
| tag | "QoL" |
|---|
| text | "The {{key|Esc}} key now closes popups and windows." |
|---|
|
| id | "2402261" |
|---|
| date | "2026-02-24" |
|---|
| tag | "Balance" |
|---|
| text | "[[Tower]]s and [[Sea Tower]]s now have scaling upkeep: the first costs 5 {{Icon|Coin}}/day, the second 10, the third 15, and so on." |
|---|
| pages | | "Tower" |
| "Sea Tower" |
| "Coin" |
|
|---|
|
| id | "2402262" |
|---|
| date | "2026-02-24" |
|---|
| tag | "Balance" |
|---|
| text | "Reduced upkeep for more expensive houses. They remain costlier up front, but their lower upkeep pays back sooner." |
|---|
| pages | | "Shack" |
| "Hut" |
| "Cabin" |
| "House" |
| "Residence" |
| "Villa" |
|
|---|
|
| id | "2302261" |
|---|
| date | "2026-02-23" |
|---|
| tag | "New" |
|---|
| text | "Added a user guideline limiting multiple accounts to prevent exploitation." |
|---|
|
| id | "2302262" |
|---|
| date | "2026-02-23" |
|---|
| tag | "Fix" |
|---|
| text | "Objects are now always drawn with the oldest at the bottom (previously could change when moving objects)." |
|---|
|
| id | "2302263" |
|---|
| date | "2026-02-23" |
|---|
| tag | "QoL" |
|---|
| text | "Added an indicator showing crop yields for different crops as a [[Field]] is being placed." |
|---|
| pages | |
|---|
|
| id | "2302264" |
|---|
| date | "2026-02-23" |
|---|
| tag | "QoL" |
|---|
| text | "Changed the default territory colour to grey so custom colours in the [[Town Hall]] stand out more." |
|---|
| pages | |
|---|
|
| id | "2302265" |
|---|
| date | "2026-02-23" |
|---|
| tag | "QoL" |
|---|
| text | "Separated settings into tabs for easier navigation." |
|---|
|
| id | "2302266" |
|---|
| date | "2026-02-23" |
|---|
| tag | "Balance" |
|---|
| text | "Reduced the construction cost of the [[Iron Mine]] from 20 to 10 {{Icon|Tools}}." |
|---|
| pages | |
|---|
|
| id | "2302267" |
|---|
| date | "2026-02-23" |
|---|
| tag | "Balance" |
|---|
| text | "Trade modifiers now stack additively: −10% + 20% = +10%, instead of the previous multiplicative calculation." |
|---|
|
| id | "2102261" |
|---|
| date | "2026-02-21" |
|---|
| tag | "QoL" |
|---|
| text | "Added finer rotation increments with {{key|Ctrl}}: default rotation moves by 15°, fine rotation by 3°." |
|---|
|
| id | "2102262" |
|---|
| date | "2026-02-21" |
|---|
| tag | "Balance" |
|---|
| text | "Removed the {{Icon|Tools}} requirement for the [[Iron Mine]], making the tools production chain more profitable." |
|---|
| pages | |
|---|
|
| id | "1902261" |
|---|
| date | "2026-02-19" |
|---|
| tag | "New" |
|---|
| text | "Added user guidelines to the multiplayer world." |
|---|
|
| id | "1902262" |
|---|
| date | "2026-02-19" |
|---|
| tag | "QoL" |
|---|
| text | "Added a high-contrast colour mode." |
|---|
|
| id | "1902263" |
|---|
| date | "2026-02-19" |
|---|
| tag | "QoL" |
|---|
| text | "Reversed the order in which [[Events|events]] are displayed (now old-to-new)." |
|---|
| pages | |
|---|
|
| id | "1802261" |
|---|
| date | "2026-02-18" |
|---|
| tag | "Balance" |
|---|
| text | "Added a 3-hour cooldown after deleting a slot to prevent exploiting starter resources." |
|---|
|
| id | "1802262" |
|---|
| date | "2026-02-18" |
|---|
| tag | "QoL" |
|---|
| text | "Improved the UI to show which buildings are throttled due to lacking resources." |
|---|
|
| id | "1802263" |
|---|
| date | "2026-02-18" |
|---|
| tag | "QoL" |
|---|
| text | "Improved the upgrading UI to show the ''change'' in rates rather than the rates of the new building." |
|---|
|
| id | "1802264" |
|---|
| date | "2026-02-18" |
|---|
| tag | "New" |
|---|
| text | "The dirt texture can now be upgraded to the plaza texture." |
|---|
| pages | |
|---|
|
| id | "1802265" |
|---|
| date | "2026-02-18" |
|---|
| tag | "Fix" |
|---|
| text | "The [[Square]] now correctly provides +10 population compared to the [[Center]], matching the popup description." |
|---|
| pages | |
|---|
|
| id | "1802266" |
|---|
| date | "2026-02-18" |
|---|
| tag | "Fix" |
|---|
| text | "Fixed a game freeze when building a [[Center]] for the first time." |
|---|
| pages | |
|---|
|
| id | "1802267" |
|---|
| date | "2026-02-18" |
|---|
| tag | "Fix" |
|---|
| text | "Fixed white caps appearing at the north and south poles." |
|---|
|
| id | "1702261" |
|---|
| date | "2026-02-17" |
|---|
| tag | "Fix" |
|---|
| text | "Fixed a bug that prevented [[Events|events]] from coming through." |
|---|
| pages | |
|---|
|
| id | "1702262" |
|---|
| date | "2026-02-17" |
|---|
| tag | "Balance" |
|---|
| text | "[[Woodcutter]]s and [[Tent]]s in the [[Wood Biome]] now require a small amount of {{Icon|Tools}} (−0.05/day), balancing exponential growth in the Wood Biome and increasing demand for the [[Stone Biome]]'s tool production. The [[Nursery]] is unaffected. {{Icon|Tools}} consumption of the [[Saw]] was also lowered." |
|---|
| pages | | "Woodcutter" |
| "Tent" |
| "Wood Biome" |
| "Stone Biome" |
| "Nursery" |
| "Saw" |
| "Tools" |
|
|---|
|
| id | "1702263" |
|---|
| date | "2026-02-17" |
|---|
| tag | "QoL" |
|---|
| text | "Buttons are now disabled after being clicked to prevent accidental double actions." |
|---|
|
| id | "1702264" |
|---|
| date | "2026-02-17" |
|---|
| tag | "QoL" |
|---|
| text | "Changed the center icon threshold to a population of 20. Center icons now shrink when zoomed out for clarity." |
|---|
|
| id | "1502261" |
|---|
| date | "2026-02-15" |
|---|
| tag | "Performance" |
|---|
| text | "Center icons are now hidden for settlements with fewer than 30 population (performance improvement)." |
|---|
|
| id | "1502262" |
|---|
| date | "2026-02-15" |
|---|
| tag | "QoL" |
|---|
| text | "A larger icon is shown on the map at the threshold of 100 inhabitants." |
|---|
|
| id | "1402261" |
|---|
| date | "2026-02-14" |
|---|
| tag | "Balance" |
|---|
| text | "Increased the maximum price for [[Market]] orders from 10 to 20 {{Icon|Coin}}." |
|---|
| pages | |
|---|
|
| id | "1402262" |
|---|
| date | "2026-02-14" |
|---|
| tag | "Performance" |
|---|
| text | "Lowered the starting zoom level to reduce initial loading." |
|---|
|
| id | "1402263" |
|---|
| date | "2026-02-14" |
|---|
| tag | "Fix" |
|---|
| text | "Fixed missing icons on the map." |
|---|
|
| id | "1402264" |
|---|
| date | "2026-02-14" |
|---|
| tag | "Fix" |
|---|
| text | "Fixed an issue where typing messages triggered keyboard shortcuts." |
|---|
|
| id | "1402265" |
|---|
| date | "2026-02-14" |
|---|
| tag | "QoL" |
|---|
| text | "The game now announces in-game when connection to the server is lost, and reconnects automatically." |
|---|
|
| id | "1402266" |
|---|
| date | "2026-02-14" |
|---|
| tag | "Balance" |
|---|
| text | "Dropped clay production from 0.05 to 0.04 per square metre for balancing." |
|---|
| pages | |
|---|
|
| id | "1402267" |
|---|
| date | "2026-02-14" |
|---|
| tag | "Balance" |
|---|
| text | "Added more restrictions to reduce [[Field]] / [[Claypit]] / [[Quarry]] stacking." |
|---|
| pages | | "Field" |
| "Claypit" |
| "Quarry" |
|
|---|
|
| id | "1402268" |
|---|
| date | "2026-02-14" |
|---|
| tag | "Fix" |
|---|
| text | "Fixed fences causing buildings to disappear." |
|---|
|
| id | "1302261" |
|---|
| date | "2026-02-13" |
|---|
| tag | "New" |
|---|
| text | "Added line fences. Players can now place individual fences, draw polygons, and draw fence lines." |
|---|
|
| id | "1302262" |
|---|
| date | "2026-02-13" |
|---|
| tag | "New" |
|---|
| text | "Added the dirt texture. Like the plaza texture, dirt can now be drawn freely and is free to place. Dirt is more efficient than [[Road]]s and reduces tile loading." |
|---|
| pages | |
|---|
|
| id | "1302263" |
|---|
| date | "2026-02-13" |
|---|
| tag | "Balance" |
|---|
| text | "Buffed the bread production chain: reduced the population requirement for [[Windmill]]s and boosted {{Icon|Food}} output of the [[Bakery]]." |
|---|
| pages | | "Windmill" |
| "Bakery" |
| "Food" |
|
|---|
|
| id | "1302264" |
|---|
| date | "2026-02-13" |
|---|
| tag | "Balance" |
|---|
| text | "Reduced the cost of the [[Town Hall]] (halved the {{Icon|Tools}} and {{Icon|Glass}} requirements)." |
|---|
| pages | | "Town Hall" |
| "Tools" |
| "Glass" |
|
|---|
|
| id | "1302265" |
|---|
| date | "2026-02-13" |
|---|
| tag | "Fix" |
|---|
| text | "Fixed an incorrect biome startup message." |
|---|
|
| id | "1302266" |
|---|
| date | "2026-02-13" |
|---|
| tag | "QoL" |
|---|
| text | "[[Road]]s now snap to other road nodes." |
|---|
| pages | |
|---|
|
| id | "1302267" |
|---|
| date | "2026-02-13" |
|---|
| tag | "QoL" |
|---|
| text | "Slots now show how many people live in each slot." |
|---|
|
| id | "1302268" |
|---|
| date | "2026-02-13" |
|---|
| tag | "New" |
|---|
| text | "Introduced the message system. Players can send one-way messengers to other towns for a small {{Icon|Coin}} cost." |
|---|
| pages | |
|---|
|
| id | "1202261" |
|---|
| date | "2026-02-12" |
|---|
| tag | "QoL" |
|---|
| text | "Added help buttons on the resource bar, [[Market]] panel, order panel, storage management, and object popup." |
|---|
| pages | |
|---|
|
| id | "1202262" |
|---|
| date | "2026-02-12" |
|---|
| tag | "Performance" |
|---|
| text | "Improved tile rendering performance." |
|---|
|
| id | "1202263" |
|---|
| date | "2026-02-12" |
|---|
| tag | "QoL" |
|---|
| text | "Made the [[Market]] list smaller for better readability, only the top listing is usable." |
|---|
| pages | |
|---|
|
| id | "1102261" |
|---|
| date | "2026-02-11" |
|---|
| tag | "QoL" |
|---|
| text | "Removed the Discord popup from the screen; links to the Discord and wiki are now in the minimap menu." |
|---|
|
| id | "1002261" |
|---|
| date | "2026-02-10" |
|---|
| tag | "QoL" |
|---|
| text | "{{Icon|Coin}} values below 10 now display two decimal places." |
|---|
| pages | |
|---|
|
| id | "1002262" |
|---|
| date | "2026-02-10" |
|---|
| tag | "QoL" |
|---|
| text | "Re-added the Discord link in-game and updated the server-offline message." |
|---|
|
| id | "0902261" |
|---|
| date | "2026-02-09" |
|---|
| tag | "New" |
|---|
| text | "Added the official wiki at [[Main Page|https://projectrebearth.com/]]." |
|---|
| pages | |
|---|
|
| id | "0902262" |
|---|
| date | "2026-02-09" |
|---|
| tag | "Fix" |
|---|
| text | "Swapped assets for the [[Tools Workshop]] between the Stone and Earth biomes to correct a display issue." |
|---|
| pages | |
|---|
|
| id | "0902263" |
|---|
| date | "2026-02-09" |
|---|
| tag | "QoL" |
|---|
| text | "The demolish tooltip now shows how many resources are returned." |
|---|
|
| id | "0702261" |
|---|
| date | "2026-02-07" |
|---|
| tag | "QoL" |
|---|
| text | "The stats panel in the top-right corner now opens by default." |
|---|
|
| id | "0702262" |
|---|
| date | "2026-02-07" |
|---|
| tag | "QoL" |
|---|
| text | "Added a timer behind bonuses and effects with an expiration date in the stats panel." |
|---|
|
| id | "0702263" |
|---|
| date | "2026-02-07" |
|---|
| tag | "Balance" |
|---|
| text | "The [[Iron Mine]] placement restrictions were reworked. It is now easier to place relative to other buildings, but cannot be placed within 1.5 km of another Iron Mine." |
|---|
| pages | |
|---|
|
| id | "0702264" |
|---|
| date | "2026-02-07" |
|---|
| tag | "Fix" |
|---|
| text | "[[Tower]]s can no longer be moved, as they could previously be moved into their own territory." |
|---|
| pages | |
|---|
|
| id | "0702265" |
|---|
| date | "2026-02-07" |
|---|
| tag | "New" |
|---|
| text | "Added trade events to notify players when someone fulfils their order." |
|---|
|
| id | "0702266" |
|---|
| date | "2026-02-07" |
|---|
| tag | "Balance" |
|---|
| text | "The [[Iron Mine]] has been rebalanced: maximum daily production is now 100 / 60 / 40 ({{Icon|Stone}} / {{Icon|Wood}} / {{Icon|Earth}} biomes). Production in the [[Wood Biome]] and [[Earth Biome]] is now feasible, though the [[Stone Biome]] remains most favourable." |
|---|
| pages | | "Iron Mine" |
| "Wood Biome" |
| "Earth Biome" |
| "Stone Biome" |
| "Stone" |
| "Wood" |
| "Earth" |
|
|---|
|
| id | "0702267" |
|---|
| date | "2026-02-07" |
|---|
| tag | "Fix" |
|---|
| text | "Fixed the stats count in the top-right corner and the population count on the main screen." |
|---|
|
| id | "0702268" |
|---|
| date | "2026-02-07" |
|---|
| tag | "Fix" |
|---|
| text | "Daily cleanup now removes refunded players' dead centers from the world." |
|---|
|
| id | "0702269" |
|---|
| date | "2026-02-07" |
|---|
| tag | "QoL" |
|---|
| text | "Steam display names now update periodically." |
|---|
|