Buildings: Difference between revisions
From Project Rebearth
Program Sam (talk | contribs) Created page with "= Buildings in Project Rebearth = This page serves as an index of all buildings and structures available in *Project Rebearth*. Click a building name to go to its dedicated page for detailed info. == Town & Core == * Center * Square * Market * Town Hall * Plaza * Tavern == Housing == * Hut * House * House 1 * House 2 * House 3 * House 4 * House 5 * House 6 == Infrastructure == * Path * Road * [..." |
Program Sam (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
== Housing == | == Housing == | ||
* [[Shack]] | |||
* [[Hut]] | * [[Hut]] | ||
* [[Cabin]] | |||
* [[House]] | * [[House]] | ||
* [[ | * [[Residence]] | ||
* [[ | * [[Villa]] | ||
== Infrastructure == | == Infrastructure == | ||
| Line 29: | Line 27: | ||
* [[Bridge]] | * [[Bridge]] | ||
* [[Port]] | * [[Port]] | ||
* [[Dock]] | ** [[Dock]] | ||
== Production & Resource == | == Production & Resource == | ||
Revision as of 11:24, 8 February 2026
Buildings in Project Rebearth
This page serves as an index of all buildings and structures available in *Project Rebearth*. Click a building name to go to its dedicated page for detailed info.
Town & Core
Housing
Infrastructure
Production & Resource
- Field
- Fishery
- Woodcutter
- Quarry
- Claypit
- Stone Crane => Stone Crane Upgraded
- Clay Crane => Clay Crane Upgraded
- Iron Mine => Iron Mine Upgraded
- Refinery
- Tools Workshop
- Glassworks