Actions

Sawmill: Difference between revisions

From Project Rebearth

No edit summary
m Text replacement - "Wood" to "{{Icon|Wood}}"
Line 13: Line 13:
| '''Placement''' || Within 50m of [[Woodcutter]]
| '''Placement''' || Within 50m of [[Woodcutter]]
|-
|-
| '''Cost''' || 50 [[Wood]], 5 [[Tools]]
| '''Cost''' || 50 {{Icon|Wood}}, 5 [[Tools]]
|-
|-
| '''Rate''' || [[Wood]]: +20/day, [[Tools]]: -0.5/day
| '''Rate''' || {{Icon|Wood}}: +20/day, [[Tools]]: -0.5/day
|-
|-
| '''Population''' || -3
| '''Population''' || -3
|}
|}

Revision as of 17:44, 15 February 2026

Progress! With some fancy tools we can make processing wood a breeze.

Saw
Category Resources (sub-building)
Type Point
Parent Woodcutter
Placement Within 50m of Woodcutter
Cost 50 The Wood resource icon on Project Rebearth Wood, 5 Tools
Rate The Wood resource icon on Project Rebearth Wood: +20/day, Tools: -0.5/day
Population -3