Buildings: Difference between revisions
From Project Rebearth
Program Sam (talk | contribs) |
Program Sam (talk | contribs) No edit summary |
||
| Line 28: | Line 28: | ||
* [[Port]] | * [[Port]] | ||
** [[Dock]] | ** [[Dock]] | ||
** [[Small Ship]] | |||
** [[Medium Ship]] | |||
** [[Large Ship]] | |||
== Production & Resource == | == Production & Resource == | ||
| Line 84: | Line 87: | ||
* [[Park]] | * [[Park]] | ||
* [[Tree]] | * [[Tree]] | ||
== Territory == | == Territory == | ||
Revision as of 08:33, 9 February 2026
Buildings in Project Rebearth
This page serves as an index of all buildings and structures available in *Project Rebearth*. Click a building name to go to its dedicated page for detailed info.
Town & Core
Housing
Infrastructure
Production & Resource
- Field
- Fishery
- Woodcutter
- Quarry
- Claypit
- Stone Crane => Improved Stone Crane
- Clay Crane => Improved Clay Crane
- Iron Mine => Improved Iron Mine
- Refinery
- Tools Workshop
- Glassworks