Changelog/data.json: Difference between revisions
From Project Rebearth
Created page with "[ { "id": "2602261", "date": "2026-02-26", "tag": "New", "text": "Added the Production Overview panel, a dashboard that lets players control all buildings {{C|can be viewed via the Center/Square}}" }, { "id": "2602262", "date": "2026-02-26", "tag": "QoL", "text": "Added a one second delay when shift-placing multiple buildings." }, { "id": "2502261", "date": "2026-02-25", "tag": "QoL", "text": "The [[Market..." |
No edit summary |
||
| Line 4: | Line 4: | ||
"date": "2026-02-26", | "date": "2026-02-26", | ||
"tag": "New", | "tag": "New", | ||
"text": "Added the Production Overview panel, a dashboard that lets players control all buildings {{C|can be viewed via the [[Center]]/[[Square]]}}" | "text": "Added the Production Overview panel, a dashboard that lets players control all buildings {{C|can be viewed via the [[Center]]/[[Square]]}}", | ||
"pages": [ | |||
"Center", | |||
"Square" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 16: | Line 20: | ||
"date": "2026-02-25", | "date": "2026-02-25", | ||
"tag": "QoL", | "tag": "QoL", | ||
"text": "The [[Market]] now displays town names instead of usernames for immersion, with a button to fly to the town." | "text": "The [[Market]] now displays town names instead of usernames for immersion, with a button to fly to the town.", | ||
"pages": [ | |||
"Market" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 28: | Line 35: | ||
"date": "2026-02-24", | "date": "2026-02-24", | ||
"tag": "Balance", | "tag": "Balance", | ||
"text": "[[Tower]]s and [[Sea Tower]]s now have scaling upkeep: the first costs 5 {{Icon|Coin}}/day, the second 10, the third 15, and so on." | "text": "[[Tower]]s and [[Sea Tower]]s now have scaling upkeep: the first costs 5 {{Icon|Coin}}/day, the second 10, the third 15, and so on.", | ||
"pages": [ | |||
"Tower", | |||
"Sea Tower", | |||
"Coin" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 60: | Line 72: | ||
"date": "2026-02-23", | "date": "2026-02-23", | ||
"tag": "QoL", | "tag": "QoL", | ||
"text": "Added an indicator showing crop yields for different crops as a [[Field]] is being placed." | "text": "Added an indicator showing crop yields for different crops as a [[Field]] is being placed.", | ||
"pages": [ | |||
"Field" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 66: | Line 81: | ||
"date": "2026-02-23", | "date": "2026-02-23", | ||
"tag": "QoL", | "tag": "QoL", | ||
"text": "Changed the default territory colour to grey so custom colours in the [[Town Hall]] stand out more." | "text": "Changed the default territory colour to grey so custom colours in the [[Town Hall]] stand out more.", | ||
"pages": [ | |||
"Town Hall" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 78: | Line 96: | ||
"date": "2026-02-23", | "date": "2026-02-23", | ||
"tag": "Balance", | "tag": "Balance", | ||
"text": "Reduced the construction cost of the [[Iron Mine]] from 20 to 10 {{Icon|Tools}}." | "text": "Reduced the construction cost of the [[Iron Mine]] from 20 to 10 {{Icon|Tools}}.", | ||
"pages": [ | |||
"Iron Mine", | |||
"Tools" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 96: | Line 118: | ||
"date": "2026-02-21", | "date": "2026-02-21", | ||
"tag": "Balance", | "tag": "Balance", | ||
"text": "Removed the {{Icon|Tools}} requirement for the [[Iron Mine]], making the tools production chain more profitable." | "text": "Removed the {{Icon|Tools}} requirement for the [[Iron Mine]], making the tools production chain more profitable.", | ||
"pages": [ | |||
"Iron Mine", | |||
"Tools" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 150: | Line 176: | ||
"date": "2026-02-18", | "date": "2026-02-18", | ||
"tag": "Fix", | "tag": "Fix", | ||
"text": "The [[Square]] now correctly provides +10 population compared to the [[Center]], matching the popup description." | "text": "The [[Square]] now correctly provides +10 population compared to the [[Center]], matching the popup description.", | ||
"pages": [ | |||
"Square", | |||
"Center" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 156: | Line 186: | ||
"date": "2026-02-18", | "date": "2026-02-18", | ||
"tag": "Fix", | "tag": "Fix", | ||
"text": "Fixed a game freeze when building a [[Center]] for the first time." | "text": "Fixed a game freeze when building a [[Center]] for the first time.", | ||
"pages": [ | |||
"Center" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 177: | Line 210: | ||
"date": "2026-02-17", | "date": "2026-02-17", | ||
"tag": "Balance", | "tag": "Balance", | ||
"text": "[[Woodcutter]]s and [[Tent]]s in the [[Wood Biome]] now require a small amount of {{Icon|Tools}} (−0.05/day), balancing exponential growth in the Wood Biome and increasing demand for the [[Stone Biome]]'s tool production. The [[Nursery]] is unaffected. {{Icon|Tools}} consumption of the [[Saw]] was also lowered." | "text": "[[Woodcutter]]s and [[Tent]]s in the [[Wood Biome]] now require a small amount of {{Icon|Tools}} (−0.05/day), balancing exponential growth in the Wood Biome and increasing demand for the [[Stone Biome]]'s tool production. The [[Nursery]] is unaffected. {{Icon|Tools}} consumption of the [[Saw]] was also lowered.", | ||
"pages": [ | |||
"Woodcutter", | |||
"Tent", | |||
"Wood Biome", | |||
"Stone Biome", | |||
"Nursery", | |||
"Saw", | |||
"Tools" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 207: | Line 249: | ||
"date": "2026-02-14", | "date": "2026-02-14", | ||
"tag": "Balance", | "tag": "Balance", | ||
"text": "Increased the maximum price for [[Market]] orders from 10 to 20 {{Icon|Coin}}." | "text": "Increased the maximum price for [[Market]] orders from 10 to 20 {{Icon|Coin}}.", | ||
"pages": [ | |||
"Market", | |||
"Coin" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 246: | Line 292: | ||
"date": "2026-02-14", | "date": "2026-02-14", | ||
"tag": "Balance", | "tag": "Balance", | ||
"text": "Added more restrictions to reduce [[Field]] / [[Claypit]] / [[Quarry]] stacking." | "text": "Added more restrictions to reduce [[Field]] / [[Claypit]] / [[Quarry]] stacking.", | ||
"pages": [ | |||
"Field", | |||
"Claypit", | |||
"Quarry" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 264: | Line 315: | ||
"date": "2026-02-13", | "date": "2026-02-13", | ||
"tag": "New", | "tag": "New", | ||
"text": "Added the dirt texture. Like the plaza texture, dirt can now be drawn freely and is free to place. Dirt is more efficient than [[Road]]s and reduces tile loading." | "text": "Added the dirt texture. Like the plaza texture, dirt can now be drawn freely and is free to place. Dirt is more efficient than [[Road]]s and reduces tile loading.", | ||
"pages": [ | |||
"Road" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 270: | Line 324: | ||
"date": "2026-02-13", | "date": "2026-02-13", | ||
"tag": "Balance", | "tag": "Balance", | ||
"text": "Buffed the bread production chain: reduced the population requirement for [[Windmill]]s and boosted {{Icon|Food}} output of the [[Bakery]]." | "text": "Buffed the bread production chain: reduced the population requirement for [[Windmill]]s and boosted {{Icon|Food}} output of the [[Bakery]].", | ||
"pages": [ | |||
"Windmill", | |||
"Bakery", | |||
"Food" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 276: | Line 335: | ||
"date": "2026-02-13", | "date": "2026-02-13", | ||
"tag": "Balance", | "tag": "Balance", | ||
"text": "Reduced the cost of the [[Town Hall]] (halved the {{Icon|Tools}} and {{Icon|Glass}} requirements)." | "text": "Reduced the cost of the [[Town Hall]] (halved the {{Icon|Tools}} and {{Icon|Glass}} requirements).", | ||
"pages": [ | |||
"Town Hall", | |||
"Tools", | |||
"Glass" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 288: | Line 352: | ||
"date": "2026-02-13", | "date": "2026-02-13", | ||
"tag": "QoL", | "tag": "QoL", | ||
"text": "[[Road]]s now snap to other road nodes." | "text": "[[Road]]s now snap to other road nodes.", | ||
"pages": [ | |||
"Road" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 300: | Line 367: | ||
"date": "2026-02-13", | "date": "2026-02-13", | ||
"tag": "New", | "tag": "New", | ||
"text": "Introduced the message system. Players can send one-way messengers to other towns for a small {{Icon|Coin}} cost." | "text": "Introduced the message system. Players can send one-way messengers to other towns for a small {{Icon|Coin}} cost.", | ||
"pages": [ | |||
"Coin" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 306: | Line 376: | ||
"date": "2026-02-12", | "date": "2026-02-12", | ||
"tag": "QoL", | "tag": "QoL", | ||
"text": "Added help buttons on the resource bar, [[Market]] panel, order panel, storage management, and object popup." | "text": "Added help buttons on the resource bar, [[Market]] panel, order panel, storage management, and object popup.", | ||
"pages": [ | |||
"Market" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 318: | Line 391: | ||
"date": "2026-02-12", | "date": "2026-02-12", | ||
"tag": "QoL", | "tag": "QoL", | ||
"text": "Made the [[Market]] list smaller for better readability, only the top listing is usable." | "text": "Made the [[Market]] list smaller for better readability, only the top listing is usable.", | ||
"pages": [ | |||
"Market" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 330: | Line 406: | ||
"date": "2026-02-10", | "date": "2026-02-10", | ||
"tag": "QoL", | "tag": "QoL", | ||
"text": "{{Icon|Coin}} values below 10 now display two decimal places." | "text": "{{Icon|Coin}} values below 10 now display two decimal places.", | ||
"pages": [ | |||
"Coin" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 342: | Line 421: | ||
"date": "2026-02-09", | "date": "2026-02-09", | ||
"tag": "New", | "tag": "New", | ||
"text": "Added the official wiki at [[Main Page|https://projectrebearth.com/]]." | "text": "Added the official wiki at [[Main Page|https://projectrebearth.com/]].", | ||
"pages": [ | |||
"Main Page" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 348: | Line 430: | ||
"date": "2026-02-09", | "date": "2026-02-09", | ||
"tag": "Fix", | "tag": "Fix", | ||
"text": "Swapped assets for the [[Tools Workshop]] between the Stone and Earth biomes to correct a display issue." | "text": "Swapped assets for the [[Tools Workshop]] between the Stone and Earth biomes to correct a display issue.", | ||
"pages": [ | |||
"Tools Workshop" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 372: | Line 457: | ||
"date": "2026-02-07", | "date": "2026-02-07", | ||
"tag": "Balance", | "tag": "Balance", | ||
"text": "The [[Iron Mine]] placement restrictions were reworked. It is now easier to place relative to other buildings, but cannot be placed within 1.5 km of another Iron Mine." | "text": "The [[Iron Mine]] placement restrictions were reworked. It is now easier to place relative to other buildings, but cannot be placed within 1.5 km of another Iron Mine.", | ||
"pages": [ | |||
"Iron Mine" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 378: | Line 466: | ||
"date": "2026-02-07", | "date": "2026-02-07", | ||
"tag": "Fix", | "tag": "Fix", | ||
"text": "[[Tower]]s can no longer be moved, as they could previously be moved into their own territory." | "text": "[[Tower]]s can no longer be moved, as they could previously be moved into their own territory.", | ||
"pages": [ | |||
"Tower" | |||
] | |||
}, | }, | ||
{ | { | ||
| Line 390: | Line 481: | ||
"date": "2026-02-07", | "date": "2026-02-07", | ||
"tag": "Balance", | "tag": "Balance", | ||
"text": "The [[Iron Mine]] has been rebalanced: maximum daily production is now 100 / 60 / 40 ({{Icon|Stone}} / {{Icon|Wood}} / {{Icon|Earth}} biomes). Production in the [[Wood Biome]] and [[Earth Biome]] is now feasible, though the [[Stone Biome]] remains most favourable." | "text": "The [[Iron Mine]] has been rebalanced: maximum daily production is now 100 / 60 / 40 ({{Icon|Stone}} / {{Icon|Wood}} / {{Icon|Earth}} biomes). Production in the [[Wood Biome]] and [[Earth Biome]] is now feasible, though the [[Stone Biome]] remains most favourable.", | ||
"pages": [ | |||
"Iron Mine", | |||
"Wood Biome", | |||
"Earth Biome", | |||
"Stone Biome", | |||
"Stone", | |||
"Wood", | |||
"Earth" | |||
] | |||
}, | }, | ||
{ | { | ||
Revision as of 14:30, 4 March 2026
|