DataFetch/data.json: Difference between revisions
From Project Rebearth
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
"center": { | "center": { | ||
"type": "Point", | "type": "Point", | ||
" | "upgradesto": "square", | ||
"storage": { | "storage": { | ||
"volume": 5000, | "volume": 5000, | ||
| Line 87: | Line 87: | ||
"type": "Point", | "type": "Point", | ||
"category": "housing", | "category": "housing", | ||
" | "marketstorage": 1000, | ||
"cost": { | "cost": { | ||
"w": { | "w": { | ||
| Line 251: | Line 251: | ||
"rate": { | "rate": { | ||
"w": { | "w": { | ||
"wood": -1. | "wood": -1.2, | ||
"food": - | "food": -1.8 | ||
}, | }, | ||
"s": { | "s": { | ||
"wood": -1. | "wood": -1.2, | ||
"food": - | "food": -1.8 | ||
}, | }, | ||
"e": { | "e": { | ||
"wood": -0. | "wood": -0.12, | ||
"food": - | "food": -1.8 | ||
}, | }, | ||
"a": { | "a": { | ||
"wood": - | "wood": -2.4, | ||
"food": - | "food": -1.8 | ||
} | } | ||
}, | }, | ||
| Line 282: | Line 282: | ||
"cost": { | "cost": { | ||
"w": { | "w": { | ||
"wood": | "wood": 75 | ||
}, | }, | ||
"e": { | "e": { | ||
"earth": | "earth": 75 | ||
}, | }, | ||
"s": { | "s": { | ||
"stone": | "stone": 75 | ||
}, | }, | ||
"a": { | "a": { | ||
"wood": | "wood": 150 | ||
} | } | ||
}, | }, | ||
"rate": { | "rate": { | ||
"w": { | "w": { | ||
"wood": -2, | "wood": -1.2, | ||
"food": -2. | "food": -2.2 | ||
}, | }, | ||
"s": { | "s": { | ||
"wood": -2, | "wood": -1.2, | ||
"food": -2. | "food": -2.2 | ||
}, | }, | ||
"e": { | "e": { | ||
"wood": -0. | "wood": -0.12, | ||
"food": -2. | "food": -2.2 | ||
}, | }, | ||
"a": { | "a": { | ||
"wood": -4, | "wood": -2.4, | ||
"food": -2. | "food": -2.2 | ||
} | } | ||
}, | }, | ||
| Line 327: | Line 327: | ||
"cost": { | "cost": { | ||
"w": { | "w": { | ||
"wood": | "wood": 120 | ||
}, | }, | ||
"e": { | "e": { | ||
"earth": | "earth": 120 | ||
}, | }, | ||
"s": { | "s": { | ||
"stone": | "stone": 120 | ||
}, | }, | ||
"a": { | "a": { | ||
"wood": | "wood": 240 | ||
} | } | ||
}, | }, | ||
"rate": { | "rate": { | ||
"w": { | "w": { | ||
"wood": - | "wood": -1.5, | ||
"food": - | "food": -3 | ||
}, | }, | ||
"s": { | "s": { | ||
"wood": - | "wood": -1.5, | ||
"food": - | "food": -3 | ||
}, | }, | ||
"e": { | "e": { | ||
"wood": -0. | "wood": -0.15, | ||
"food": - | "food": -3 | ||
}, | }, | ||
"a": { | "a": { | ||
"wood": - | "wood": -3, | ||
"food": - | "food": -3 | ||
} | } | ||
}, | }, | ||
| Line 372: | Line 372: | ||
"cost": { | "cost": { | ||
"w": { | "w": { | ||
"wood": | "wood": 165 | ||
}, | }, | ||
"e": { | "e": { | ||
"earth": | "earth": 165 | ||
}, | }, | ||
"s": { | "s": { | ||
"stone": | "stone": 165 | ||
}, | }, | ||
"a": { | "a": { | ||
"wood": | "wood": 330 | ||
} | } | ||
}, | }, | ||
"rate": { | "rate": { | ||
"w": { | "w": { | ||
"wood": - | "wood": -1.6, | ||
"food": - | "food": -3.6 | ||
}, | }, | ||
"s": { | "s": { | ||
"wood": - | "wood": -1.6, | ||
"food": - | "food": -3.6 | ||
}, | }, | ||
"e": { | "e": { | ||
"wood": -0. | "wood": -0.16, | ||
"food": - | "food": -3.6 | ||
}, | }, | ||
"a": { | "a": { | ||
"wood": - | "wood": -3.2, | ||
"food": - | "food": -3.6 | ||
} | } | ||
}, | }, | ||
| Line 417: | Line 417: | ||
"cost": { | "cost": { | ||
"w": { | "w": { | ||
"wood": | "wood": 210 | ||
}, | }, | ||
"e": { | "e": { | ||
"earth": | "earth": 210 | ||
}, | }, | ||
"s": { | "s": { | ||
"stone": | "stone": 210 | ||
}, | }, | ||
"a": { | "a": { | ||
"wood": | "wood": 420 | ||
} | } | ||
}, | }, | ||
"rate": { | "rate": { | ||
"w": { | "w": { | ||
"wood": - | "wood": -1.75, | ||
"food": - | "food": -4 | ||
}, | }, | ||
"s": { | "s": { | ||
"wood": - | "wood": -1.75, | ||
"food": - | "food": -4 | ||
}, | }, | ||
"e": { | "e": { | ||
"wood": -0. | "wood": -0.175, | ||
"food": - | "food": -4 | ||
}, | }, | ||
"a": { | "a": { | ||
"wood": - | "wood": -3.5, | ||
"food": - | "food": -4 | ||
} | } | ||
}, | }, | ||
| Line 452: | Line 452: | ||
}, | }, | ||
"path": { | "path": { | ||
" | "upgradesto": "road", | ||
"type": "LineString", | "type": "LineString", | ||
"category": "infrastructure" | "category": "infrastructure" | ||
| Line 548: | Line 548: | ||
"exclude": { | "exclude": { | ||
"distance": 1, | "distance": 1, | ||
" | "onlytypes": [ | ||
"field", | "field", | ||
"quarry", | "quarry", | ||
| Line 575: | Line 575: | ||
}, | }, | ||
"rate": { | "rate": { | ||
"food": 5 | "w": { | ||
}, | "food": 5 | ||
"balance": { | }, | ||
"population": -1 | "s": { | ||
"food": 5 | |||
}, | |||
"e": { | |||
"food": 5 | |||
}, | |||
"a": { | |||
"food": 10 | |||
} | |||
}, | |||
"balance": { | |||
"population": -1 | |||
}, | }, | ||
"storage": { | "storage": { | ||
| Line 657: | Line 668: | ||
"exclude": { | "exclude": { | ||
"distance": 30, | "distance": 30, | ||
" | "excepttypes": [ | ||
"saw", | "saw", | ||
"nursery", | "nursery", | ||
"tent", | "tent", | ||
"logpile" | "logpile", | ||
"plantation" | |||
], | ], | ||
" | "exceptcategories": [ | ||
"decoration" | "decoration" | ||
], | ], | ||
" | "exceptgeometrytypes": [ | ||
"LineString" | "LineString" | ||
] | ] | ||
| Line 698: | Line 710: | ||
"type": "Point", | "type": "Point", | ||
"cost": { | "cost": { | ||
"wood": | "wood": 20 | ||
}, | }, | ||
"rate": { | "rate": { | ||
| Line 713: | Line 725: | ||
"balance": { | "balance": { | ||
"population": -1 | "population": -1 | ||
} | |||
}, | |||
"plantation": { | |||
"parent": "woodcutter", | |||
"within": 50, | |||
"type": "Polygon", | |||
"cost": { | |||
"wood": 0.15 | |||
}, | |||
"rate": { | |||
"w": { | |||
"wood": 0.075 | |||
}, | |||
"s": { | |||
"wood": 0.03 | |||
}, | |||
"e": { | |||
"wood": 0.02 | |||
} | |||
}, | |||
"balance": { | |||
"population": -0.015 | |||
}, | |||
"exclude": { | |||
"distance": 3, | |||
"onlytypes": [ | |||
"woodcutter", | |||
"saw", | |||
"nursery", | |||
"tent", | |||
"logpile", | |||
"plantation" | |||
] | |||
} | } | ||
}, | }, | ||
| Line 784: | Line 829: | ||
"exclude": { | "exclude": { | ||
"distance": 1, | "distance": 1, | ||
" | "onlytypes": [ | ||
"field", | "field", | ||
"quarry", | "quarry", | ||
| Line 822: | Line 867: | ||
"exclude": { | "exclude": { | ||
"distance": 1, | "distance": 1, | ||
" | "onlytypes": [ | ||
"field", | "field", | ||
"claypit", | "claypit", | ||
| Line 831: | Line 876: | ||
"stone_crane": { | "stone_crane": { | ||
"parent": "quarry", | "parent": "quarry", | ||
" | "upgradesto": "stone_crane_upgraded", | ||
"within": 20, | "within": 20, | ||
"type": "Point", | "type": "Point", | ||
| Line 883: | Line 928: | ||
"clay_crane": { | "clay_crane": { | ||
"parent": "claypit", | "parent": "claypit", | ||
" | "upgradesto": "clay_crane_upgraded", | ||
"within": 20, | "within": 20, | ||
"type": "Point", | "type": "Point", | ||
| Line 935: | Line 980: | ||
"windmill": { | "windmill": { | ||
"type": "Point", | "type": "Point", | ||
" | "upgradesto": "windmill_upgraded", | ||
"category": "food", | "category": "food", | ||
"production": true, | "production": true, | ||
"exclude": { | "exclude": { | ||
"distance": 25, | "distance": 25, | ||
" | "exceptcategories": [ | ||
"decoration" | "decoration" | ||
], | ], | ||
" | "exceptgeometrytypes": [ | ||
"LineString", | "LineString", | ||
"Polygon" | "Polygon" | ||
| Line 993: | Line 1,038: | ||
"exclude": { | "exclude": { | ||
"distance": 25, | "distance": 25, | ||
" | "exceptcategories": [ | ||
"decoration" | "decoration" | ||
], | ], | ||
" | "exceptgeometrytypes": [ | ||
"LineString", | "LineString", | ||
"Polygon" | "Polygon" | ||
| Line 1,243: | Line 1,288: | ||
"category": "infrastructure", | "category": "infrastructure", | ||
"restriction": "coast", | "restriction": "coast", | ||
" | "marketstorage": 5000, | ||
"cost": { | "cost": { | ||
"w": { | "w": { | ||
| Line 1,414: | Line 1,459: | ||
}, | }, | ||
"dirt": { | "dirt": { | ||
" | "upgradesto": "plaza", | ||
"type": "Polygon", | "type": "Polygon", | ||
"category": "town" | "category": "town" | ||
| Line 1,676: | Line 1,721: | ||
"exclude": { | "exclude": { | ||
"distance": 50, | "distance": 50, | ||
" | "exceptcategories": [ | ||
"decoration" | "decoration" | ||
], | ], | ||
" | "exceptgeometrytypes": [ | ||
"LineString" | "LineString" | ||
] | ] | ||
| Line 1,741: | Line 1,786: | ||
"e": { | "e": { | ||
"earth": 100, | "earth": 100, | ||
"metal": 10, | |||
"tools": 10 | |||
}, | |||
"a": { | |||
"wood": 100, | |||
"metal": 10, | "metal": 10, | ||
"tools": 10 | "tools": 10 | ||
| Line 1,762: | Line 1,812: | ||
"iron_mine": { | "iron_mine": { | ||
"type": "Point", | "type": "Point", | ||
" | "upgradesto": "iron_mine_upgraded", | ||
"category": "resources", | "category": "resources", | ||
"production": true, | "production": true, | ||
"exclude": { | "exclude": { | ||
"distance": | "distance": 500, | ||
" | "onlytypes": [ | ||
"iron_mine", | "iron_mine", | ||
"iron_mine_upgraded" | "iron_mine_upgraded" | ||
| Line 1,775: | Line 1,825: | ||
"w": { | "w": { | ||
"wood": 1000, | "wood": 1000, | ||
"tools": | "tools": 10 | ||
}, | }, | ||
"s": { | "s": { | ||
"stone": 1000, | "stone": 1000, | ||
"tools": | "tools": 10 | ||
}, | }, | ||
"e": { | "e": { | ||
"earth": 1000, | "earth": 1000, | ||
"tools": | "tools": 10 | ||
} | } | ||
}, | }, | ||
"rate": { | "rate": { | ||
"w": { | "w": { | ||
"ore": 40 | "ore": 40 | ||
}, | }, | ||
"s": { | "s": { | ||
"ore": 100 | "ore": 100 | ||
}, | }, | ||
"e": { | "e": { | ||
"ore": 60 | "ore": 60 | ||
} | } | ||
}, | }, | ||
| Line 1,918: | Line 1,965: | ||
}, | }, | ||
"choices": { | "choices": { | ||
" | "tradealliance": { | ||
"hidden": true, | "hidden": true, | ||
"effects": { | "effects": { | ||
" | "exportcost": 0.9, | ||
" | "importcost": 0.9, | ||
"taxation": 1.1, | "taxation": 1.1, | ||
" | "raidrisk": 1.2 | ||
} | } | ||
}, | }, | ||
" | "newtownboost": { | ||
"hidden": true, | "hidden": true, | ||
"duration": 345600, | "duration": 345600, | ||
"effects": { | "effects": { | ||
" | "raidrisk": 0.5, | ||
" | "allproduction": 2 | ||
} | } | ||
}, | }, | ||
" | "greatfederation": { | ||
"hidden": true, | "hidden": true, | ||
"effects": { | "effects": { | ||
" | "raidrisk": 0.8, | ||
" | "allproduction": 1.1, | ||
"taxation": 0.8 | "taxation": 0.8 | ||
} | } | ||
}, | }, | ||
" | "scienceleague": { | ||
"hidden": true, | "hidden": true, | ||
"effects": { | "effects": { | ||
" | "researchspeed": 1.2, | ||
" | "expeditioncost": 0.8, | ||
"happiness": 1.1, | "happiness": 1.1, | ||
" | "allproduction": 0.8 | ||
} | } | ||
}, | }, | ||
" | "workersafety": { | ||
"lock": 86400, | "lock": 86400, | ||
"effects": { | "effects": { | ||
" | "accidentrate": 0.2, | ||
" | "foodproduction": 0.9, | ||
" | "goodsproduction": 0.8, | ||
"happiness": 1.1 | "happiness": 1.1 | ||
}, | }, | ||
| Line 1,964: | Line 2,011: | ||
} | } | ||
}, | }, | ||
" | "dubiousworkingrules": { | ||
"lock": 86400, | "lock": 86400, | ||
"effects": { | "effects": { | ||
" | "accidentrate": 1.2, | ||
" | "foodproduction": 1.1, | ||
" | "goodsproduction": 1.2, | ||
"happiness": 0.8 | "happiness": 0.8 | ||
} | } | ||
}, | }, | ||
" | "crampedquarters": { | ||
"lock": 86400, | "lock": 86400, | ||
"effects": { | "effects": { | ||
" | "populationproduction": 1.3, | ||
"happiness": 0.7 | "happiness": 0.7 | ||
} | } | ||
}, | }, | ||
" | "vegansociety": { | ||
"lock": 604800, | "lock": 604800, | ||
"effects": { | "effects": { | ||
" | "foodproduction": 1.2 | ||
}, | }, | ||
"flags": { | "flags": { | ||
" | "vegansociety": true | ||
} | } | ||
}, | }, | ||
" | "intensivefarming": { | ||
"lock": -1, | "lock": -1, | ||
"effects": {}, | "effects": {}, | ||
| Line 1,996: | Line 2,043: | ||
}, | }, | ||
"flags": { | "flags": { | ||
" | "intensivefarming": true | ||
} | } | ||
}, | }, | ||
| Line 2,008: | Line 2,055: | ||
}, | }, | ||
"cost": { | "cost": { | ||
"knowledge": | "knowledge": 1000 | ||
} | } | ||
}, | }, | ||
" | "exportfocus": { | ||
" | "exclusivewith": [ | ||
"neutralFocus", | "neutralFocus", | ||
"importFocus" | "importFocus" | ||
| Line 2,018: | Line 2,065: | ||
"lock": 1209600, | "lock": 1209600, | ||
"effects": { | "effects": { | ||
" | "exportcost": 0.85, | ||
" | "importcost": 1.2 | ||
} | } | ||
}, | }, | ||
" | "lowrations": { | ||
" | "exclusivewith": [ | ||
"normalRations", | "normalRations", | ||
"lavishRations" | "lavishRations" | ||
| Line 2,029: | Line 2,076: | ||
"lock": 86400, | "lock": 86400, | ||
"effects": { | "effects": { | ||
" | "foodconsumption": 0.8, | ||
"happiness": 0.8 | "happiness": 0.8 | ||
} | } | ||
}, | }, | ||
" | "neutralfocus": { | ||
" | "exclusivewith": [ | ||
"exportFocus", | "exportFocus", | ||
"importFocus" | "importFocus" | ||
], | ], | ||
" | "defaultchoice": true, | ||
"lock": 1209600, | "lock": 1209600, | ||
"effects": { | "effects": { | ||
" | "exportcost": 1, | ||
" | "importcost": 1 | ||
} | } | ||
}, | }, | ||
" | "normalrations": { | ||
" | "exclusivewith": [ | ||
"lowRations", | "lowRations", | ||
"lavishRations" | "lavishRations" | ||
], | ], | ||
" | "defaultchoice": true, | ||
"lock": 86400, | "lock": 86400, | ||
"effects": { | "effects": { | ||
" | "foodconsumption": 1 | ||
} | } | ||
}, | }, | ||
" | "importfocus": { | ||
" | "exclusivewith": [ | ||
"exportFocus", | "exportFocus", | ||
"neutralFocus" | "neutralFocus" | ||
| Line 2,063: | Line 2,110: | ||
"lock": 1209600, | "lock": 1209600, | ||
"effects": { | "effects": { | ||
" | "exportcost": 1.2, | ||
" | "importcost": 0.85 | ||
} | } | ||
}, | }, | ||
" | "lavishrations": { | ||
" | "exclusivewith": [ | ||
"lowRations", | "lowRations", | ||
"normalRations" | "normalRations" | ||
| Line 2,074: | Line 2,121: | ||
"lock": 86400, | "lock": 86400, | ||
"effects": { | "effects": { | ||
" | "foodconsumption": 1.2, | ||
"happiness": 1.2 | "happiness": 1.2 | ||
} | } | ||
}, | }, | ||
" | "foodshortage": { | ||
"hidden": true, | "hidden": true, | ||
"effects": { | "effects": { | ||
| Line 2,086: | Line 2,133: | ||
}, | }, | ||
"effects": { | "effects": { | ||
" | "populationproduction": [ | ||
"population" | "population" | ||
], | ], | ||
" | "foodproduction": [ | ||
"food" | "food" | ||
], | ], | ||
" | "foodconsumption": [ | ||
"food" | "food" | ||
], | ], | ||
" | "goodsproduction": [ | ||
"wood", | "wood", | ||
"stone", | "stone", | ||
"earth" | "earth" | ||
], | ], | ||
" | "allproduction": [ | ||
"all" | "all" | ||
], | ], | ||
"happiness": [], | "happiness": [], | ||
" | "raidrisk": [], | ||
"taxation": [], | "taxation": [], | ||
" | "exportcost": [], | ||
" | "importcost": [], | ||
" | "researchspeed": [], | ||
" | "expeditioncost": [], | ||
" | "constructioncost": [], | ||
" | "accidentrate": [] | ||
}, | }, | ||
"events": { | "events": { | ||
" | "foodshortage": { | ||
"id": "food_shortage" | "id": "food_shortage" | ||
}, | }, | ||
" | "lowhappiness": { | ||
"id": "strike" | "id": "strike" | ||
}, | }, | ||
" | "highhappiness": { | ||
"id": "celebration" | "id": "celebration" | ||
}, | }, | ||
" | "highhappinessbuff": { | ||
"id": "productivity_boom" | "id": "productivity_boom" | ||
}, | }, | ||
" | "expeditionreturn": { | ||
"id": "expedition_found" | "id": "expedition_found" | ||
}, | }, | ||
" | "animalunlock": { | ||
"id": "animal_unlock" | "id": "animal_unlock" | ||
}, | }, | ||
| Line 2,135: | Line 2,182: | ||
"id": "bankruptcy" | "id": "bankruptcy" | ||
}, | }, | ||
" | "storagefull": { | ||
"id": "raid" | "id": "raid" | ||
}, | }, | ||
| Line 2,149: | Line 2,196: | ||
}, | }, | ||
"expeditions": { | "expeditions": { | ||
"minarea": 100000, | |||
"maxarea": 500000000000, | |||
"costs": { | "costs": { | ||
"distance": 1, | "distance": 1, | ||
| Line 2,158: | Line 2,207: | ||
"yields": { | "yields": { | ||
"scrap": 3.0e-7, | "scrap": 3.0e-7, | ||
" | "basicresource": 1.5e-6 | ||
} | } | ||
}, | }, | ||
| Line 2,164: | Line 2,213: | ||
"w": { | "w": { | ||
"banner": "./public/img/banners/w.webp", | "banner": "./public/img/banners/w.webp", | ||
" | "climatezones": [ | ||
1, | 1, | ||
2, | 2, | ||
| Line 2,178: | Line 2,227: | ||
"s": { | "s": { | ||
"banner": "./public/img/banners/s.webp", | "banner": "./public/img/banners/s.webp", | ||
" | "climatezones": [ | ||
6, | 6, | ||
10, | 10, | ||
| Line 2,187: | Line 2,236: | ||
"e": { | "e": { | ||
"banner": "./public/img/banners/e.webp", | "banner": "./public/img/banners/e.webp", | ||
" | "climatezones": [ | ||
8, | 8, | ||
12, | 12, | ||
| Line 2,196: | Line 2,245: | ||
"a": { | "a": { | ||
"banner": "./public/img/banners/s.webp", | "banner": "./public/img/banners/s.webp", | ||
" | "climatezones": [ | ||
99 | 99 | ||
], | ], | ||
Latest revision as of 19:03, 2 April 2026
| buildings |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| choices |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| effects |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| events |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| expeditions |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| climate |
|