|
|
| (3 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| Our territory is as far as we can see. If we can see further, our territory increases further.
| | #redirect [[Sea Tower]] |
| | |
| {| class="wikitable"
| |
| |-
| |
| ! colspan="2" | Water Tower
| |
| |-
| |
| | '''Category''' || Territory
| |
| |-
| |
| | '''Type''' || Point
| |
| |-
| |
| | '''Restriction''' || Water
| |
| |-
| |
| | '''Cost'''
| |
| |
| |
| {| class="wikitable"
| |
| |-
| |
| ! Biome !! Cost
| |
| |-
| |
| | [[Wood Biome|Wood]] || 100 {{Icon|Wood}}
| |
| |-
| |
| | [[Stone Biome|Stone]] || 100 {{Icon|Stone}}
| |
| |-
| |
| | [[Earth Biome|Earth]] || 100 {{Icon|Earth}}
| |
| |-
| |
| | [[Arctic Biome|Arctic]] || 100 {{Icon|Wood}}
| |
| |}
| |
| |-
| |
| | '''Rate''' || [[Coins]]: -5/day
| |
| |-
| |
| | '''Population''' || -3
| |
| |}
| |